![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik Probe F3 probe
7690.0 RMB
GermanyDetail
|
![]() KETT LE-373 Film thickness meter
In coming
JapanDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 6000μm | 0 ~ 2000m | |||
| Precision | ±3% | ||||
| Certificate | Without | ||||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | Probe | ||||
| Measurement principle | Magnetic Induction | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~3000μm | 0~2500μm | |||
| margin of error | <50μm±1μm ≥50μm<1000μm±2% ≥1000μm±3% | ||||
| Resolution | 0.1μm|1μm | ||||
| Minimum measurement surface | |||||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | Magnetic probe | Line probeTouch (LEP-J) or (LHP-J) | |||
| Calibrated Certificate | |||||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | |||||
| Measurement mode | |||||
| Unit display | |||||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviation | ||||
| icon function | |||||
| Interface | USB、RS-232CComputer (USB) output or printer (RS-232C) | ||||
| Data storage | About 39,000 with a MIN Minimum of 0.1 μm | ||||
| Power Supply | 1.5V | ||||
| Standards | |||||
| Language | |||||
| Display screen | Digital LCD display (backlight can be self-selected switch) | ||||
| Operating temperature | 0~40℃ | ||||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | 100h | ||||
| Protection level | |||||
| supporting software | |||||
| Machine Weight | 0.34kg | ||||
| Machine size | 75*145*31mm | ||||
Friendly reminder: This page is a comparison of ElektroPhysik Probe F3,KETT LE-373.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik Probe F3,KETT LE-373similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.