![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik Probe F1.6 probe
7690.0 RMB
GermanyDetail
|
![]() HTechMT CO600FCT+F2S Coating Thickness Gauge
In coming
GermanyDetail
|
|---|
| Principle | Magnetic | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous | Ferrous | |||
| Range | 0 ~ 2000m | 0 ~ 6000μm | |||
| Precision | ±1% ±2% ±3% | ||||
| Certificate | Without | ||||
| Probe | Split probe | Split probe | |||
| Application | General | General | |||
| Accessories | Probe | ||||
| Measurement principle | Magnetic Induction | Magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~1600μm | 0~5000μm | |||
| margin of error | ±1~3%/2.0μm | ||||
| Resolution | |||||
| Minimum measurement surface | 5mm | R5mm | |||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | Magnetic probe | ||||
| Calibrated Certificate | |||||
| Probe size | Φ9mm | ||||
| Probe line length | |||||
| Probe material | ruby | ||||
| Probe Weight | |||||
| Calibrated mode | Smooth two-point calibrated, rough two-point calibrated, zero-point calibrated, factory calibrated | ||||
| Measurement mode | |||||
| Unit display | |||||
| statistical function | Measurement times, MAX Maximum, MIN Minimum, Average, Standard deviationCreate a new group, open a group, view a group, clear a group, delete a group, and exit a group | ||||
| icon function | |||||
| Interface | USB | ||||
| Data storage | Article 1 million | ||||
| Power Supply | |||||
| Standards | ISO 2178/2360/2808、ISO 19840、ASTM B244/B499/D1186/D1400 | ||||
| Language | Chinese, English, German | ||||
| Display screen | 2.2 TFT LCD | ||||
| Operating temperature | -10~50℃ | ||||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | 20h | ||||
| Protection level | IP64 | ||||
| supporting software | |||||
| Machine Weight | 200g | ||||
| Machine size | 70*150*32mm | ||||
Friendly reminder: This page is a comparison of ElektroPhysik Probe F1.6,HTechMT CO600FCT+F2S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik Probe F1.6,HTechMT CO600FCT+F2Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.