![]() Model selection comparator
If you have any questions, please click below
|
![]() Leeb leb242 (N1) Coating Thickness Gauge
Login
ChinaDetail
|
![]() KODIN MCW-3000A Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
|---|
| Principle | Eddy current | Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Non-Ferrous | ||||
| Range | 0 ~ 1500m | ||||
| Precision | ±3% | ||||
| Certificate | Without | ||||
| Probe | Split probe | ||||
| Application | General | ||||
| Accessories | |||||
| Measurement principle | eddy current | ||||
|---|---|---|---|---|---|
| Measuring range | 0 ~ 1250µm | ||||
| margin of error | ±3% | ||||
| resolution | 0.1µm | ||||
| Minimum measurement surface | F7mm | ||||
| Minimum radius of curvature | Convex 1.5mm; Concave 9mm | ||||
| thinnest matrix | 0.5mm | ||||
| probe | N1 Split Probe | ||||
| Statistical function | |||||
| icon function | without | ||||
| Power | 6V/600mA rechargeable NiMH battery | ||||
| Standards | |||||
| Calibrated Certificate | without | ||||
| Language | Chinese | ||||
| Display screen | LCD | 3-Digit LCD digital display | |||
| Data Interface | |||||
| supporting software | without | ||||
| Total Weight | 400g | ||||
| Complete-built unit size | 212*80*32mm | ||||
| Operating Temperature | 0~40℃ | ||||
| optional | Miscellaneous Probes, Printing Paper | ||||
| Relative Humidity | 20~90%RH | ||||
Friendly reminder: This page is a comparison of Leeb leb242 (N1),KODIN MCW-3000A.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Leeb leb242 (N1),KODIN MCW-3000Asimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.