![]() Model selection comparator
If you have any questions, please click below
|
![]() ElektroPhysik N 2/90 probe
13890.0 RMB
GermanyDetail
|
![]() ElektroPhysik FN 2/90 probe
14710.0 RMB
GermanyDetail
|
|---|
| Principle | Eddy current | Difunctional | |||
|---|---|---|---|---|---|
| Substrate | Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 2000m | 0 ~ 2000m | |||
| Precision | |||||
| Certificate | |||||
| Probe | Split probe | Split probe | |||
| Application | Thermal coating | Thermal coating | |||
| Accessories | Probe | Probe | |||
| Measurement principle | Eddy Current | Magnetic Induction + eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~2000μm | 0~2000μm | |||
| margin of error | |||||
| Resolution | |||||
| Minimum measurement surface | 5mm | 5mm | |||
| minimum curvature | |||||
| thinnest substrate | |||||
| probe | Eddy Current Probe | dual-use probe | |||
| Calibrated Certificate | |||||
| Probe size | |||||
| Probe line length | |||||
| Probe material | |||||
| Probe Weight | |||||
| Calibrated mode | |||||
| Measurement mode | |||||
| Unit display | |||||
| statistical function | |||||
| icon function | |||||
| Interface | |||||
| Data storage | |||||
| Power Supply | |||||
| Standards | |||||
| Language | |||||
| Display screen | |||||
| Operating temperature | |||||
| Relative Humidity | |||||
| Operating Conditions | |||||
| Voltage prompt | |||||
| Battery life | |||||
| Protection level | |||||
| supporting software | |||||
| Machine Weight | |||||
| Machine size | |||||
Friendly reminder: This page is a comparison of ElektroPhysik N 2/90,ElektroPhysik FN 2/90.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about ElektroPhysik N 2/90,ElektroPhysik FN 2/90similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.