![]() Model selection comparator
If you have any questions, please click below
|
![]() Leeb leeb252 Coating Thickness Gauge
Login
ChinaDetail
|
![]() PHYNIX PaintCheck plus F Film thickness meter (enhanced)
In coming
GermanyDetail
|
|---|
| Principle | Magnetic Eddy current | Magnetic | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 6000μm | |||
| Precision | ±3% | ±5% | |||
| Certificate | Without | Without | |||
| Probe | Integrated probe | Integrated probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | magnetic Induction | |||
|---|---|---|---|---|---|
| Measurement range | 0~1250μm | 0~3000μm | |||
| margin of error | ±3% | ±5% | |||
| resolution | 1μm | 1µm|2µm|5µm | |||
| Minimum measurement surface | Φ10mm | 40*40mm | |||
| minimum radius of curvature | Convex 1.5mm; Concave 20mm | ||||
| thinnest matrix | 0.5mm | ||||
| probe | F1/N1 integrated probe | F integrated probe | |||
| statistical function | |||||
| icon function | none | ||||
| Power Supply | 4 * AAA 1.5V alkaline battery | 90 grams including battery | |||
| Meet the standard | |||||
| Calibrated Certificate | none | ||||
| system language | Chinese | ||||
| Display screen | LCD screen | ||||
| Interface | |||||
| companion software | none | ||||
| Weight | 120g | 90G (including battery) | |||
| Dimension | 150*55.5*23mm | 110*50*25mm | |||
| Operating temperature | 0~40℃ | 0~50℃ | |||
| Relative Humidity | 20~90%RH | ||||
Friendly reminder: This page is a comparison of Leeb leeb252,PHYNIX PaintCheck plus F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Leeb leeb252,PHYNIX PaintCheck plus Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.