![]() Model selection comparator
If you have any questions, please click below
|
![]() Leeb leeb252 Coating Thickness Gauge
Login
ChinaDetail
|
![]() Ipre PRCT110 Coating Thickness Gauge
In coming
ChinaDetail
|
|---|
| Principle | Magnetic Eddy current | Magnetic Eddy current | |||
|---|---|---|---|---|---|
| Substrate | Ferrous Non-Ferrous | Ferrous Non-Ferrous | |||
| Range | 0 ~ 1500m | 0 ~ 1500m | |||
| Precision | ±3% | ±3% | |||
| Certificate | Without | Without | |||
| Probe | Integrated probe | Integrated probe | |||
| Application | General | General | |||
| Accessories | |||||
| Measurement principle | Magnetic Induction + eddy Current | Magnetic Induction + eddy Current | |||
|---|---|---|---|---|---|
| Measurement range | 0~1250μm | F:0~1250μm;N:0~1000μm | |||
| margin of error | ±3% | ±3% | |||
| resolution | 1μm | ||||
| Minimum measurement surface | Φ10mm | Φ7mm(F);Φ5mm(N) | |||
| minimum radius of curvature | Convex 1.5mm; Concave 20mm | ||||
| thinnest matrix | 0.5mm | ||||
| probe | F1/N1 integrated probe | Integrated probe | |||
| statistical function | MAX Maximum, MIN Minimum, Average, Standard deviationSingle measurement, continuous measurement | ||||
| icon function | none | ||||
| Power Supply | 4 * AAA 1.5V alkaline battery | 3 * Battery | |||
| Meet the standard | |||||
| Calibrated Certificate | none | none | |||
| system language | Chinese | Chinese | |||
| Display screen | LCD screen | Large lattice LCD screen | |||
| Interface | |||||
| companion software | none | ||||
| Weight | 120g | ||||
| Dimension | 150*55.5*23mm | ||||
| Operating temperature | 0~40℃ | 0~40℃ | |||
| Relative Humidity | 20~90%RH | 20~90%RH | |||
Friendly reminder: This page is a comparison of Leeb leeb252,Ipre PRCT110.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Leeb leeb252,Ipre PRCT110similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.