![]() Model selection comparator
If you have any questions, please click below
|
![]() Leeb leeb452 Roughness Gauge
Login
ChinaDetail
|
![]() Leeb leeb451 Roughness Gauge
Login
ChinaDetail
|
|---|
| Principle | Contact type | Contact type | |||
|---|---|---|---|---|---|
| Type | Portable | Portable | |||
| Display | digital display | digital display | |||
| Method | Needle tracing | Needle tracing | |||
| Parameters | Ra Rz | Ra Rz Rq Rt. | |||
| Function | Surface Roughness | Surface Roughness | |||
| Sample | General workpiece | General workpiece | |||
| Probe | Integrated | Integrated | |||
| Certificate | No certificate | No certificate | |||
| Display | digital display | digital display | |||
|---|---|---|---|---|---|
| Measurement parameters | Ra、Rz | Ra、Rz、Rq、Rt | |||
| Measuring range | Ra: 0.05 ~ 10.0μmRz: 0.1 ~ 50μm | Ra: 0.05 ~ 10.0μmRz: 0.1 ~ 50μm | |||
| resolution | |||||
| Error of indication | ≤±15% | ≤±15% | |||
| Indication of variability | <12% | <12% | |||
| Sampling length | 0.25mm|0.8mm|2.5mm | 0.25mm|0.8mm|2.5mm | |||
| Evaluation length | 1.25mm、4mm、5mm | 1.25mm、4mm、5mm | |||
| scan length | 6mm | 6mm | |||
| Sensors - Radius | |||||
| Sensors - Materials | piezoelectric crystal | piezoelectric crystal | |||
| Sensors - Force Measurement | |||||
| Sensors - Angle | |||||
| Sensors - measurement principle | |||||
| Sensors - Longitudinal Radius | |||||
| Maximum drive stroke | |||||
| Drive speed - when measuring | |||||
| Drive speed - when returning | |||||
| filter | |||||
| Measurement profile | Roughness | Roughness | |||
| Storage Capacity | |||||
| Data Interface | |||||
| Power | 3.7V lithium-ion battery | 3.7V lithium-ion battery | |||
| Dimensions | 106*70*24mm | 106*70*24mm | |||
| Product Weight | 200g | 200g | |||
| Operating Conditions | Temperature 0℃ - 40℃ | Temperature 0℃ - 40℃ | |||
| Applicable standard | GB/T 3505-2000、GB/T 6062-2002 | GB/T 3505-2000、GB/T 6062-2002 | |||
| Standard configuration | Host, power adapter, multi-reticle template (Roughness standard block) | Host, power adapter, multi-reticle template (Roughness standard block) | |||
Friendly reminder: This page is a comparison of Leeb leeb452,Leeb leeb451.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Leeb leeb452,Leeb leeb451similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.