![]() Model selection comparator
If you have any questions, please click below
|
![]() KairDa NDT310 Ultrasonic Thickness Gauge
Login
ChinaDetail
|
![]() KairDa NDT320 Ultrasonic Thickness Gauge
Login
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~300mm | |||
| Error | 1% | 1% | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | No penetrating coating function | ||||
| Accessories | |||||
| Measuring range | 0.75~ 300mm (probe determined) | ||||
|---|---|---|---|---|---|
| Probe frequency | 5MHz | 5MHz | |||
| Probe style | Split probe | Split probe | |||
| Probe diameter | F4mmΦ6 mm (optional) Φ10 mm (optional) Φ12 mm (optional) | F4mmΦ6 mm (optional) Φ10 mm (optional) Φ12 mm (optional) | |||
| Probe line | |||||
| Probe contact temperature | -10~60℃ | -10~60℃ | |||
| Lower limit of pipe measurement | F20 * 3mm | F20 * 3mm | |||
| Measurement error | ±(1%H+0.04)mm | ±(1%H+0.04)mm | |||
| Display resolution | 0.1mm /0.01mm optional | 0.1mm /0.01mm optional | |||
| unit system | mm/inch | mm/inch | |||
| Calibrated | |||||
| Measurement mode | |||||
| Sexual repeability | |||||
| Measurement speed | 4 times/sec for single point measurement, 20 times/sec for scanning mode | ||||
| Storage Capacity | 500 pieces | 500 pieces | |||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | 1000~9999m/s | |||
| Sound speed storage | |||||
| Standards | |||||
| Display | LED liquid crystal display | LCD | |||
| Operating language | Chinese | Chinese | |||
| Data Interface | RS232 | ||||
| Application software | without | without | |||
| Protection class | |||||
| Operating Temperature | |||||
| Operating Humidity | |||||
| Storage temperature | |||||
| Power | AA type alkalinity battery 1.5V (2 *) | AA type alkalinity battery 1.5V (2 *) | |||
| power consumption | |||||
| Operating Time | 250H (without backlight) | 250H (without backlight) | |||
| Host size | 150*74*32mm | 150*74*32mm | |||
| Weight | 238g | 238g | |||
| Application | Film thickness measurement of plastics, Pottery and porcelain, Glass, Metals (such as Steel, Aluminum, Cast Iron, Copper, etc.), Glass Fibers and Miscellaneous Any good conductor of ultrasonic waves, and measurement of the speed of sound of the material | Measurement of wall thickness of high pressure vessels, hulls, oil and gas pipelines, boilers, etc., and film thickness of various plates. The measured material can be a metal material represented by steel, or a non-metallic material such as plastic and nylon. | |||
| Optional probe | 2MHz (cast iron probe), 7MHz (micro-diameter probe) (Φ15 mm × 2.0 mm), 5MHz (high temperature probe) | 2MHz (cast iron probe), 7MHz (micro-diameter probe) (Φ15 mm × 2.0 mm), 5MHz (high temperature probe) | |||
| Probe diameter | F4mmΦ6 mm (optional) Φ10 mm (optional) Φ12 mm (optional) | F4mmΦ6 mm (optional) Φ10 mm (optional) Φ12 mm (optional) | |||
| Calibrating block | 4.0 mm (steel) | 4.0 mm (steel) | |||
| Measurement speed | 4 times/sec for single point measurement, 20 times/sec for scanning mode | ||||
| Film thickness capturing capability | Yes. | ||||
Friendly reminder: This page is a comparison of KairDa NDT310,KairDa NDT320.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about KairDa NDT310,KairDa NDT320similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.