![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AR8100 Oxygen Detector
550.0 RMB
ChinaDetail
|
![]() SMART SENSOR AS8801 Oxygen Detector
505.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Number of Gases | Single gas | Single gas | |||
| Sensors | Electrochemistry | Electrochemistry | |||
| Gases | O2 | O2 | |||
| Sampling Mode | Diffusion | ||||
| Detect gas | Oxygen O2 | ||||
|---|---|---|---|---|---|
| Range | 0~25% | ||||
| Resolution | 0.1% | ||||
| Intrinsic error | ≤ ±1.5% F ·S | ||||
| Response time | ≤15s | ||||
| recovery time | ≤15s | ||||
| Alarm mode | Sound, light. | ||||
| Operating temperature | -10~50℃ | ||||
| Relative Humidity | 0~95% RH non-condensing | ||||
| Temperature measurement | Yes. | Yes. | |||
| Power | 3.7V lithium battery | 3.7V lithium battery | |||
| Weight | 170 g | ||||
| Dimensions | 181*63*30mm | ||||
Friendly reminder: This page is a comparison of SMART SENSOR AR8100,SMART SENSOR AS8801.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AR8100,SMART SENSOR AS8801similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.