![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AR8100 Oxygen Detector
550.0 RMB
ChinaDetail
|
![]() SAFETAK GC10S-O2 Oxygen Detector
In coming
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Number of Gases | Single gas | Single gas | |||
| Sensors | Electrochemistry | Electrochemistry | |||
| Gases | O2 | O2 | |||
| Sampling Mode | Diffusion | Diffusion Pump | |||
| Detect gas | Oxygen O2 | ||||
|---|---|---|---|---|---|
| Range | 0~25% | 0~30%vol | |||
| Resolution | 0.1% | 0.1%vol0.1%vol | |||
| Intrinsic error | ≤ ±1.5% F ·S | ||||
| Response time | ≤15s | <20s | |||
| recovery time | ≤15s | ||||
| Alarm mode | Sound, light. | Sound, light, vibration | |||
| Operating temperature | -10~50℃ | -20~55℃ | |||
| Relative Humidity | 0~95% RH non-condensing | < 95% RH (non-condensing) | |||
| Temperature measurement | Yes. | ||||
| Power | 3.7V lithium battery | 号:ER14250M 3.6V 1100mAh | |||
| Weight | 170 g | 85g | |||
| Dimensions | 181*63*30mm | 94*48*27mm | |||
Friendly reminder: This page is a comparison of SMART SENSOR AR8100,SAFETAK GC10S-O2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AR8100,SAFETAK GC10S-O2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.