![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AR63B VibratIon Meter
1457.0 RMB
ChinaDetail
|
![]() LANDTEK VibratIon Meter
In coming
ChinaDetail
|
|---|
| Measurement mode | Piezoelectric ceramics (shear type) | ||||
|---|---|---|---|---|---|
| Acceleration Measurement Range | 0.1~199.9m/s² | ||||
| Speed Measurement Range | 0.1~199.9mm/s | ||||
| Displacement Measurement Range | 0.001~1.999mm | ||||
| Acceleration frequency range | 10Hz~1KHz(LO),1KHz~15KHz(HI) | ||||
| Speed frequency range | 10Hz~1KHz (LO) | ||||
| Displacement frequency range | 10Hz~1KHz (LO) | ||||
| Measurement error | ±5%Hz±2digits | ||||
| Data output | Peak AC signal output (full scale display) | USB, RS-232, Bluetooth | |||
| monitor | 3.5 digits LCD display | LCD screen | |||
| Automatic range switching | Yes. | ||||
| Backlight display function | Yes. | ||||
| Automatic shutdown function | Yes. | ||||
| Operating temperature | 0~40℃ | 0~50℃ | |||
| Power | 9V battery | ||||
| Weight | 137g | 120 g (without battery) | |||
| Dimensions | 70*30*150mm | ||||
| Encasement mode | Aluminum Encasement | ||||
| Standard outer box Capacity | 12PCS | ||||
| Standard outer box size | 52*43*32.5cm | ||||
| Standard Gross Weight | 14.1KG | ||||
Friendly reminder: This page is a comparison of SMART SENSOR AR63B,LANDTEK .NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AR63B,LANDTEK similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.