![]() Model selection comparator
If you have any questions, please click below
|
![]() KairDa NDT150 Roughness Gauge
Login
ChinaDetail
|
![]() Leeb leeb432 Roughness Gauge
5800.0 RMB
ChinaDetail
|
|---|
| Principle | Contact type | Contact type | |||
|---|---|---|---|---|---|
| Type | Portable | Portable | |||
| Display | digital display | digital display | |||
| Method | Needle tracing | Needle tracing | |||
| Parameters | Ra Rz Ry Rq Rt. Rp Rv Rmax R3z RSk RS RSm Rmr Rku | Ra Rz Ry Rq Rt. Rp Rv Rmax R3z RSk RS RSm Rmr Rku | |||
| Function | Roughness profile | Surface Roughness | |||
| Sample | General workpiece | General workpiece | |||
| Probe | Integrated | Integrated | |||
| Certificate | No certificate | ||||
| Display | digital display | ||||
|---|---|---|---|---|---|
| Measurement parameters | Ra、Rz=Ry(JIS)、Rq、Rt=Rmax、Rp、Rv、R3z、R3y、RzJIS、Rs、Rsk、Rku、Rsm、Rmr | ||||
| Measuring range | Z axis (vertical): 160μm; X axis (horizontal): 17.5mm | ||||
| resolution | 0.01μ m | 0.02μ m | 0.04μ m | ||||
| Error of indication | ≤±10% | Not more than +/- 10% | |||
| Indication of variability | ≤6% | ||||
| Sampling length | 0.25mm|0.8mm|2.5mm | ||||
| Evaluation length | Ln = lr × n n = 1 ~ 5 | ||||
| Stroke length | |||||
| Sensors - Radius | 5μmCarbide, sliding direction radius 40mm | ||||
| Sensors - Materials | natural diamond | ||||
| Sensors - Force Measurement | 4mN | ||||
| Sensors - Angle | 90° | ||||
| Sensors - measurement principle | Displacement differential inductor | ||||
| Sensors - Longitudinal Radius | |||||
| Maximum drive stroke | |||||
| Drive speed - when measuring | lr=0.25, Vt=0.135mm/s;lr=0.8, Vt=0. 5mm/s;lr=2.5, Vt=1mm/s | ||||
| Drive speed - when returning | Vt=1mm/s | ||||
| filter | RCPC-RCGAUSSD-P | RC,PCRC,Gauss,ISO13565 | |||
| Measurement profile | Linear dispersion, Roughness profile, Direct profile | Asperity, ripple, original contour | |||
| Storage Capacity | |||||
| Data Interface | |||||
| Power | |||||
| Dimensions | 158*63.5*46mm | ||||
| Product Weight | 300g | ||||
| Operating Conditions | Temperature: - 20 ℃~ 40 ℃; Humidity: < 90% RH | ||||
| Applicable standard | ISO, DIN, ANSI, JIS multiple national standards | ||||
| Sensors - Radius | 5μmCarbide, sliding direction radius 40mm | ||||
| Storage and transportation environment | Temperature: - 40 ℃~ 60 ℃; Humidity: < 90% RH | ||||
Friendly reminder: This page is a comparison of KairDa NDT150,Leeb leeb432.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about KairDa NDT150,Leeb leeb432similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.