![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AS981 Moisture Tester
124.0 RMB
ChinaDetail
|
![]() Delmhorst J-2000 Wood Moisture Meter
In coming
United StatesDetail
|
|---|
| Style | Portable | Portable | |||
|---|---|---|---|---|---|
| test subject | Wood | Wood | |||
| Maximum weighing value (g) | |||||
|---|---|---|---|---|---|
| Show Graduation | |||||
| readability | |||||
| Measuring range | 2~70% | ||||
| Sexual repeability | |||||
| heating source | |||||
| Heating time | |||||
| Heating temperature range | |||||
| Display | LCD backlight display | ||||
| data storage | Yes. | ||||
| Data output interface | |||||
| Pan size | |||||
| Host size | 525*400*490mm | 8''*3''*15/8'' | |||
| Weight | 210g | 10oz | |||
| Power | 3 * 1.5V AAA battery | ||||
| Measurement principle | Resistance method | ||||
| resolution | 0.5% | ||||
| Low power prompt function | Yes. | ||||
| Voice reminder | Yes. | ||||
| Automatic shutdown | Yes. | ||||
| Response time | 1s | ||||
| Accuracy | ± (1%RH + 0.5) | ||||
| Environment temperature | 0℃~40℃ (32℉~104℉) | ||||
| Wood type selection | |||||
Friendly reminder: This page is a comparison of SMART SENSOR AS981,Delmhorst J-2000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AS981,Delmhorst J-2000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.