![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AS63B VibratIon Meter (split)
1029.0 RMB
ChinaDetail
|
![]() LANDTEK VM-6380-3 VibratIon Meter (three channels)
4300.0 RMB
ChinaDetail
|
|---|
| Measurement method | Pottery and porcelain accelerometers | ||||
|---|---|---|---|---|---|
| Acceleration Measurement range | 0.1~199.9m/s² | 0.1~400m/s² 峰值0.3~1312ft/s² 0.0~40g | |||
| Speed Measurement range | 0.1~199.9mm/s | 0.01~ 400mm/s True RMS 0.004~ 16.0inch/s | |||
| Displacement Measurement range | 0.001~1.999mm | 0.001~ 4.0mm Peak-Peak 0.04~ 160.0mil | |||
| Acceleration frequency range | 10Hz~1KHz(LO),1KHz~15KHz(HI) | 10Hz~10kHz | |||
| Speed frequency range | 10Hz ~ 1KHz (LO) | 10Hz~1kHz | |||
| Displacement frequency range | 10Hz ~ 1KHz (LO) | 10Hz~1KHz | |||
| Measurement error | ±5%Hz±2digits | ||||
| Data output | AC signal output Peak (full scale display) | ||||
| display | 3.5 digits LCD display | ||||
| Automatic range switching | Yes. | ||||
| Backlight display function | Yes. | ||||
| Automatic shutdown function | Yes. | ||||
| Operating Temperature | 0~40℃ | 0~50°C | |||
| Power | 9V battery | 4 AA batteries | |||
| Weight | 155g | 415G (without battery) | |||
| Dimensions | 159*66*31mm | 140*73*35mm | |||
| Encasement method | Aluminum Encasement | ||||
| Standard outer box Capacity | 12PCS | ||||
| Standard outer box size | 45*32*55cm | ||||
| Standard Gross Weight | 16.33KG | ||||
Friendly reminder: This page is a comparison of SMART SENSOR AS63B,LANDTEK VM-6380-3.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AS63B,LANDTEK VM-6380-3similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.