![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AS8908 Ozone Detector (diffusion type + pump suction type)
In coming
ChinaDetail
|
![]() Bosean BH-90-O3 Gas Detector
999.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Portable | |||
|---|---|---|---|---|---|
| Number of Gases | Single gas | Single gas | |||
| Sensors | Electrochemistry | Electrochemistry | |||
| Gases | O3 | O3 | |||
| Sampling Mode | Diffusion Pump | Diffusion | |||
| Detect gas | Ozone O3 | ||||
|---|---|---|---|---|---|
| Range | 0~1ppm | 0~20ppm | |||
| resolution | 1ppm | ||||
| Sensors principle | Optical inspection | Electrochemistry | |||
| Low alarm point | Yes. | ||||
| High alarm point | Yes. | ||||
| alarm value setting | Yes. | ||||
| Alarm mode | Sound, light, vibration | ||||
| Operating temperature | -10~50℃ | -20℃~50℃ | |||
| Environmental humidity | 15~95%RH | ||||
| Power Supply | 3.7V lithium battery | 3.7V rechargeable lithium battery | |||
| Weight | 200g | About 130g (excluding portable accessories) | |||
| Dimension | 120.2*64.5*38.3mm | ||||
Friendly reminder: This page is a comparison of SMART SENSOR AS8908,Bosean BH-90-O3.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AS8908,Bosean BH-90-O3similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.