![]() Model selection comparator
If you have any questions, please click below
|
![]() SMART SENSOR AS8909 Hydrogen Detector (diffusion type + pump suction type)
In coming
ChinaDetail
|
![]() KORNO MOT500-H2-Y Hydrogen Detector
2340.0 RMB
ChinaDetail
|
|---|
| Type | Portable | Fixed | |||
|---|---|---|---|---|---|
| Number of Gases | Single gas | Single gas | |||
| Sensors | Electrochemistry | Electrochemistry | |||
| Gases | H2 | H2 | |||
| Sampling Mode | Diffusion Pump | Diffusion Pump | |||
| Detect gas | H2 | H2 | |||
|---|---|---|---|---|---|
| Range | 0~1000ppm | 0~500ppm | |||
| resolution | 1ppm | 0.1ppm | |||
| Sensors principle | Optical inspection | ||||
| Low alarm point | Yes. | ||||
| High alarm point | Yes. | ||||
| alarm value setting | Yes. | ||||
| Alarm mode | Sound, light, vibration | On-site sound and light alarm, external alarm, remote Controller alarm, computer data collection software alarm, mobile app notification, SMS alarm optional | |||
| Operating temperature | -10~50℃ | -30~50℃ | |||
| Environmental humidity | 15~95%RH | 0~95% RH non-condensing | |||
| Power Supply | 3.7V lithium battery | 24VDC(12~30VDC) | |||
| Weight | 200g | 1.5Kg | |||
| Dimension | 120.2*64.5*38.3mm | 200*149*79mm | |||
Friendly reminder: This page is a comparison of SMART SENSOR AS8909,KORNO MOT500-H2-Y.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SMART SENSOR AS8909,KORNO MOT500-H2-Ysimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.