![]() Model selection comparator
If you have any questions, please click below
|
![]() YingXu Zahn 2# Zahn Cup
In coming
ChinaDetail
|
![]() TOYO 2# Viscosity cup
720.0 RMB
JapanDetail
|
|---|
| Type | Zahn Cup | Zahn Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Handheld | |||
| Cup material | Stainless steel | Stainless steel | |||
| Peak viscosity | 250cSt | 80cSt | |||
| Flow hole | Φ2.x mm | Φ2.x mm | |||
| Standards | ASTM D4212 | DIN 53211 ASTM D4212 GB/T1723 | |||
| margin of Error | ±5% | ||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 20~250cSt | ~70cSt | |||
|---|---|---|---|---|---|
| outflow time | 20~80s | ||||
| flow hole diameter | 2.74mm | 2mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 44ml | ||||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | Stainless steel 304 | stainless steel | |||
| Filter material | Stainless steel 304 | ||||
| Handle material | |||||
| Applicable standard | ASTM D4212 | ||||
| Environmental temperature | 25±0.2℃ | Room temperature | |||
| Certificate | Factory Certificate | ||||
| Weight | |||||
Friendly reminder: This page is a comparison of YingXu Zahn 2#,TOYO 2#.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about YingXu Zahn 2#,TOYO 2#similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.