![]() Model selection comparator
If you have any questions, please click below
|
![]() JFL JFL-B206085 (Portable three-angle ordinary type) Glossmeter
2450.0 RMB
ChinaDetail
|
![]() QiLi CM20 Glossmeter
In coming
ChinaDetail
|
|---|
| Type | Triple angles | Single angle | |||
|---|---|---|---|---|---|
| Geometry | 20° 60° 85° | 20° | |||
| Measuring Range | 0~300GU | 0~2000GU | |||
| Calibration Certificate | Without certificate | Without certificate | |||
| Applicable industry | General | General | |||
| Applicable standard | ASTM D2457 GB/T 8807 GB/T 9754 GB/T 9966 ISO 2813 | ASTM D523 DIN 67530 GB/T 7706 GB/T 9754 ISO 2813 | |||
| Scan function | Without | Without | |||
| Measuring light spot | 10*11mm 10*20mm Miscellaneous | 10*10mm | |||
| Indication Error | 1.2GU | 1.2GU | |||
| Geometry | 20°/60°/85° | ||||
|---|---|---|---|---|---|
| Measurement range | 0~199.9GU | 0~1999GU | |||
| Sexual repeability | |||||
| reproducibility | |||||
| Measuring Areas | 10*11mm(20°);10*20mm(60°);7*24mm(85°) | ||||
| Error of indication | ±1.2GU | ||||
| Measurement mode | |||||
| Division Value | 0.1GU | ||||
| Standards | ISO-2813、ASTM-D2457、GB9754、GB9966、GB8807 | ||||
| Data Interface | |||||
| data storage | |||||
| Screen Specifications | |||||
| Operating language | Chinese | Chinese | |||
| Dimensions | 138*36*82mm | ||||
| Weight | 400g | 390g | |||
| Power | One AA battery | ||||
| software | |||||
| Stability | ±0.4GU | ±0.4GU | |||
| Measurement port size | 16*48mm | 11*52mm | |||
| Application | Paint, Coatings, Printing ink, Plastic, Pottery and porcelain, Stone, Paper, Metal | ||||
Friendly reminder: This page is a comparison of JFL JFL-B206085 (Portable three-angle ordinary type),QiLi CM20.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JFL JFL-B206085 (Portable three-angle ordinary type),QiLi CM20similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.