![]() Model selection comparator
If you have any questions, please click below
|
![]() JFL JFL-BZ206085 (portable three angle smart) Glossmeter
2720.0 RMB
ChinaDetail
|
![]() KSJ MG268-F2 Intelligent Gloss Meter
Login
ChinaDetail
|
|---|
| Type | Triple angles | Triple angles | |||
|---|---|---|---|---|---|
| Geometry | 20° 60° 85° | 20° 60° 85° | |||
| Measuring Range | 0~300GU | 0~300GU 0~1000GU 0~2000GU | |||
| Calibration Certificate | Without certificate | Without certificate | |||
| Applicable industry | General | General | |||
| Applicable standard | ASTM D2457 GB/T 8807 GB/T 9754 GB/T 9966 ISO 2813 | ASTM D523 GB/T 13891 GB/T 7706 GB/T 8807 JJG 696 | |||
| Scan function | Without | Without | |||
| Measuring light spot | 10*11mm 10*20mm Miscellaneous | 5*39mm 9*10mm 9*16mm | |||
| Indication Error | 1.2GU | 1.5GU Miscellaneous | |||
| Geometry | 20°/60°/85° | 20°/60°/85° | |||
|---|---|---|---|---|---|
| Measurement range | 0~300GU | ||||
| Sexual repeability | |||||
| reproducibility | |||||
| Measuring Areas | 10*11mm(20°);10*20mm(60°);7*24mm(85°) | 9*10mm(20°);9*16mm(60°);5*39mm(85°) | |||
| Error of indication | ±1.2GU | ±1.5; ±1.5% | |||
| Measurement mode | |||||
| Division Value | 0.1GU | 0.1GU|1GU | |||
| Standards | ISO-2813、ASTM-D2457、GB9754、GB9966、GB8807 | ASTM D523、GB/T13891、GB7706、GB8807、JJG 696-2002 | |||
| Data Interface | |||||
| data storage | |||||
| Screen Specifications | |||||
| Operating language | Chinese | ||||
| Dimensions | 138*36*82mm | 155 * 48 * 75mm (without base) | |||
| Weight | 400g | 400G (including battery and base) | |||
| Power | NiMH rechargeable battery | One AA (or LR6) alkalinity dry or rechargeable battery | |||
| software | |||||
| Stability | ±0.4GU | ||||
| Measurement port size | 7*24mm | ||||
| Working Voltage | 4.8V | ||||
| Application | Paint, Coatings, Printing ink, Plastic, Pottery and porcelain, Stone, Paper, Metal | ||||
Friendly reminder: This page is a comparison of JFL JFL-BZ206085 (portable three angle smart),KSJ MG268-F2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about JFL JFL-BZ206085 (portable three angle smart),KSJ MG268-F2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.