![]() Model selection comparator
If you have any questions, please click below
|
![]() SHEEN ref.422/2.5 Shell Viscosity Cup
In coming
United KingdomDetail
|
![]() Moderner CNDB-2 Zahn Viscosity Cup
Login
ChinaDetail
|
|---|
| Type | Miscellaneous | Zahn Cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Handheld | |||
| Cup material | Stainless steel | Stainless steel | |||
| Peak viscosity | 80cSt | 250cSt | |||
| Flow hole | Φ2.x mm | Φ2.x mm | |||
| Standards | ASTM D4212 | ASTM D4212 | |||
| margin of Error | |||||
| Calibrated certificate | With certificate | Without certificate | |||
| Viscosity range | 20~80cSt | 20~230cSt | |||
|---|---|---|---|---|---|
| outflow time | 20~80s | 20~80s | |||
| flow hole diameter | 2.7mm | 2.7mm | |||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | 45ml | ||||
| Cup height | |||||
| Cup width | |||||
| Maximum width | |||||
| Total height | |||||
| Handle size | |||||
| Cup body material | stainless steel | stainless steel | |||
| Filter material | stainless steel | ||||
| Handle material | stainless steel | ||||
| Applicable standards | ASTM D4212 | ||||
| Environmental temperature | |||||
| Certificate | optional | ||||
| Weight | 0.5kg | ||||
Friendly reminder: This page is a comparison of SHEEN ref.422/2.5,Moderner CNDB-2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SHEEN ref.422/2.5,Moderner CNDB-2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.