![]() Model selection comparator
If you have any questions, please click below
|
![]() DGC DC-2000C Thickness Gauge
3920.0 RMB
ChinaDetail
|
![]() DGC DC-4000 Thickness Gauge
13520.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | The material itself Coating | |||
|---|---|---|---|---|---|
| Measuring Range | 0~400mm | 0~400mm | |||
| Error | 0.1% Miscellaneous | Miscellaneous | |||
| Calibration Certificate | No certificate | No certificate | |||
| Probe Type | Split probe | Integrated probe | |||
| Application environment | high temperature | ||||
| Coating Penetration | |||||
| Accessories | |||||
| Measuring range | 0.8~300mm | T~E:1.4~200mm;E~E:3.0~25mm | |||
|---|---|---|---|---|---|
| Probe frequency | 5MHz | 5MHz | |||
| Probe style | Split probe (D5008) | Split probe (D5301 penetrating coating probe) | |||
| Probe diameter | |||||
| Probe line | |||||
| Probe contact temperature | <60℃ | <60℃ | |||
| Lower limit of pipe measurement | |||||
| Measurement error | Low precision: 0.65mm~ 99.9mm ± 0.1mm; 100.0mm~ 400.0mm ≤ 0.3% Hmm High precision: 0.8mm~ 9.99mm ± 0.04mm 10.00mm~ 99.99mm ± (0.1% + 0.04) mm 100.0mm~ 400.0mm ≤ 0.3% Hmm Note: H is the measurement of Film thickness value | ||||
| Display resolution | 0.1/0.01mm | ± 0.1mm (measurement greater than 100mm), ± 0.01mm (measurement less than 100mm) | |||
| unit system | mm/inch | mm/inch | |||
| Calibrated | |||||
| Measurement mode | Standard, MIN Minimum, Difference Value, Average, Upper and Lower Limit Settings | ||||
| Sexual repeability | |||||
| Measurement speed | Ordinary measurement 2 times/second; high-speed measurement 10 times/second | Ordinary measurement 2 times/second; high-speed measurement 10 times/second | |||
| Storage Capacity | |||||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | 1000~9999m/s | |||
| Sound speed storage | |||||
| Standards | |||||
| Display | 128X64 LCD four-bit dot matrix liquid crystal display (with LED backlight) | 320X240 four-bit color TFT dot matrix liquid crystal display | |||
| Operating language | Chinese | Chinese | |||
| Data Interface | USB | ||||
| Application software | Yes. | without | |||
| Protection class | |||||
| Operating Temperature | -20~50℃ | -20~50℃ | |||
| Operating Humidity | |||||
| Storage temperature | -20~50℃ | -20~50℃ | |||
| Power | 2 * 7 AAA battery | 2 * 7 AAA battery | |||
| power consumption | |||||
| Operating Time | 48h | 24h | |||
| Host size | 116*64*27mm | 133*75*29mm | |||
| Weight | 220G (including battery) | 260G (including battery) | |||
| Application | |||||
| Measurement speed | Ordinary measurement 2 times/second; high-speed measurement 10 times/second | Ordinary measurement 2 times/second; high-speed measurement 10 times/second | |||
| Shutdown method | 1 minute, 3 minutes, 5 minutes automatic shutdown optional | 1 minute, 3 minutes, 5 minutes automatic shutdown optional | |||
Friendly reminder: This page is a comparison of DGC DC-2000C,DGC DC-4000.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DGC DC-2000C,DGC DC-4000similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.