![]() Model selection comparator
If you have any questions, please click below
|
![]() DGC DC-2010C Thickness Gauge
4720.0 RMB
ChinaDetail
|
![]() LANDTEK TM-1240 Ultrasonic Thickness Gauge (Enhanced)
1600.0 RMB
ChinaDetail
|
|---|
| Measurable Materials | The material itself | Coating | |||
|---|---|---|---|---|---|
| Measuring Range | 0~400mm | 0~400mm | |||
| Error | 0.1% Miscellaneous | 0.5% | |||
| Calibration Certificate | No certificate | ||||
| Probe Type | Split probe | Split probe | |||
| Application environment | |||||
| Coating Penetration | |||||
| Accessories | |||||
| Measuring range | 0.8~300mm | 0.75~ 400mm (45 steel, determined by the probe) | |||
|---|---|---|---|---|---|
| Probe frequency | 5MHz | ||||
| Probe style | Split probe (D5008) | ||||
| Probe diameter | |||||
| Probe line | |||||
| Probe contact temperature | <60℃ | ||||
| Lower limit of pipe measurement | Φ15 * 2.0mm, Φ20 * 3.0mm depends on the probe | ||||
| Measurement error | Low precision: 0.65mm~ 99.9mm ± 0.1mm 100.0mm~ 400.0mm ≤ 0.3% High precision: 0.8mm~ 9.99mm ± 0.04mm 10.00mm~ 99.99mm ± (0.1% + 0.04) mm 100.0mm~ 400.0mm ≤ 0.3% Hmm Note: H is the measurement of Film thickness value | ±(0.5%n+0.1) | |||
| Display resolution | 0.1/0.01mm | 0.1mm/0.01mm/0.001inch | |||
| Measurement unit | |||||
| Calibrated | |||||
| Measurement mode | Single point, two points, multipoint, continuous | ||||
| Sexual repeability | |||||
| Measurement speed | Ordinary measurement 2 times/second; high-speed measurement 10 times/second | ||||
| Storage Capacity | 3000 sets | ||||
| data statistics | |||||
| Sound speed range | 1000~9999m/s | 500~9000 m/s | |||
| Sound speed storage | |||||
| Standards | |||||
| Display | 128X64 LCD four-bit dot matrix liquid crystal display (with LED backlight) | 4-Position 10mm LCD | |||
| Operating language | Chinese | ||||
| Data Interface | USB | ||||
| Application software | Yes. | ||||
| Protection class | |||||
| Operating Temperature | -20~50℃ | 0~40°C | |||
| Operating Humidity | |||||
| Storage temperature | -20~50℃ | ||||
| Power | 2 * 7 AAA battery | 4 AA batteries | |||
| power consumption | |||||
| Operating Time | 48h | ||||
| Host size | 116*64*27mm | 140x72x34mm | |||
| Weight | 220G (including battery) | 185G (without battery) | |||
| Application | |||||
| Measurement speed | Ordinary measurement 2 times/second; high-speed measurement 10 times/second | ||||
| Shutdown method | 1 minute, 3 minutes, 5 minutes automatic shutdown optional | ||||
Friendly reminder: This page is a comparison of DGC DC-2010C,LANDTEK TM-1240.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about DGC DC-2010C,LANDTEK TM-1240similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.