![]() Model selection comparator
If you have any questions, please click below
|
![]() IWAVE WF30-8mm Colorimeter
6000.0 RMB
ChinaDetail
|
![]() Factory LS171 Colorimeter
499.0 RMB
ChinaDetail
|
|---|
| Measurement aperture | Φ8mm | Φ8mm | |||
|---|---|---|---|---|---|
| Color difference formula | ΔE*ab | ΔE*ab ΔE*uv ΔE*94 ΔE*00 ΔE*cmc(2:1) ΔE*cmc(1:1) | |||
| Sample Type | Plane | ||||
| Measurement Geometry | D/8 | D/8 | |||
| Software | With software | With software | |||
| Accessories | |||||
| Lighting method | 8°/d | 8°/d | |||
|---|---|---|---|---|---|
| Sensors | Photodiode Array | ||||
| Measuring range | L:0~100 | ||||
| Measurement light source | D50,D65,F11(TL84) | ||||
| Measurement time | 0.5s | About 1s | |||
| Measurement caliber | F8mm | Φ8mm | |||
| Sexual repeability | ΔE * from < 0.05 | ||||
| Operating language | Simplified Chinese, English | ||||
| Data Interface | USB2.0(USB-B型)、RS-232(115200bps) | ||||
| Viewing Angle | CIE 10 ° | ||||
| lighting source | LED blue light excitation | ||||
| Color difference formula | ΔE * from | ΔE*ab、ΔE*uv、ΔE*94、ΔE*cmc(2:1)、ΔE*cmc(1:1)、ΔE*00 | |||
| Data storage | 100 master standard data, 200 sample data under each master standard | ||||
| Power | Lithium battery can be measured 5000 times after being fully charged | ||||
| display mode | BODY | ||||
| Operating conditions | 0 ℃ -40 ℃ (32 ° F -104 ° F); Relative Humidity below 85% No condensation | ||||
| Storage environment | -20 ℃ -50 ℃; Relative Humidity is less than 85% without condensation | -25~ 55 ℃, 0~85% RH (no condensation) | |||
| Dimensions | 199*68*90mm | ||||
| Weight | 700g | About 126g | |||
| Inter-station difference | ΔE * from < 0.2 | ||||
| Lighting source life | 5 years more than 1.60 million measurements | ||||
| Display | TFT True Color Display 2.8inch @(16:9) Resolution: 400x240 | 0.96 inch OLED | |||
| Packing size | 400*240*340mm | ||||
| Optional accessories | Liquid test kits, powder test boxes, micro printers | ||||
Friendly reminder: This page is a comparison of IWAVE WF30-8mm,Factory LS171.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about IWAVE WF30-8mm,Factory LS171similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.