![]() Model selection comparator
If you have any questions, please click below
|
![]() Labo 16032 Sheet Burst Tester
In coming
ChinaDetail
|
![]() IMT MT-Burst 01P Burst Strength Tester (Paper type)
Login
ChinaDetail
|
|---|
| test subject | Paper | ||||
|---|---|---|---|---|---|
| Measuring range | 20 ~ 6000kPa | 10 ~ 1600kpa | |||
|---|---|---|---|---|---|
| resolution | 0.1kPa | 0.01kpa | |||
| Error of indication | ±1% | ≤±0.5% | |||
| Indication of variability | ≤1% | ||||
| Oil delivery speed | 170±15mL/min10 times/65 seconds | 95±5mL/min | |||
| Clamping Force | 0 ~ 1400Kpa | 100 ~ 1200Kpa | |||
| System tightness | 1Min pressure drop < 10% Pmax | ||||
| Upper clamp ring aperture | F (31.5 ± 0.05) mm | F (30.5 ± 0.1) mm | |||
| Lower clamp ring aperture | F (31.5 ± 0.05) mm | F (33.1 ± 0.1) mm | |||
| Film thickness | |||||
| Film resistance | Raise 10mm, 170kPa~ 220kPa; Raise 18mm, 250kPa~ 350kPa | Raise 9mm, 30 ± 5kPa | |||
| Oil delivery speed | 170±15mL/min10 times/65 seconds | 95±5mL/min | |||
| Power | AC100-240V 50/60Hz 0.5A should be reliably grounded | ||||
| Air source pressure | (0.6~ 0.8) MPa, gas source user-provided | ||||
| gas consumption | 0.4m3/h | ||||
| Dimensions | 380*240*530mm | ||||
| Net Weight | 33kg | ||||
Friendly reminder: This page is a comparison of Labo 16032,IMT MT-Burst 01P.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Labo 16032,IMT MT-Burst 01Psimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.