![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF1824 Micrometer Film Applicator
12270.0 RMB
NetherlandsDetail
|
![]() HuiNuo KTQ-250S Adjustable Film Applicator
2080.0 RMB
ChinaDetail
|
|---|
| Type | Adjustable | Adjustable | |||
|---|---|---|---|---|---|
| Style | General | ||||
| Coating Width | 151~300mm | 151~300mm | |||
| Max. Film Thickness | >1000μm | >1000μm | |||
| Precision | ±5~10μm | ±2μm | |||
| Material | Aluminum&alloys | ||||
| Calibrated certificate | No certificate | ||||
| type | Adjustable | Removable drawdown blade | |||
|---|---|---|---|---|---|
| WFT | 0~8000μm | 0~5000um | |||
| Application width | 250mm | ||||
| Accuracy | ±10μm | ||||
| material | Anodic oxidation of aluminum, hardened stainless steel | ||||
| standard | ASTM D823 | ||||
| size | 105*100mm | 274 * 100 * 55mm (length * width * height, excluding differential head) | |||
| Net Weight | 1395g | 1280g | |||
Friendly reminder: This page is a comparison of TQC sheen VF1824,HuiNuo KTQ-250S.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF1824,HuiNuo KTQ-250Ssimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.