![]() Model selection comparator
If you have any questions, please click below
|
![]() HBO HS160 Ultrasonic Thickness Gauge
In coming
ChinaDetail
|
![]() Defelsko Advanced UTGC3-E Ultrasonic Thickness Gauge
11010.0 RMB
United StatesDetail
|
|---|
| Measurable Materials | The material itself | The material itself | |||
|---|---|---|---|---|---|
| Measuring Range | 0~300mm | 0~200mm | |||
| Error | 1% | ||||
| Calibration Certificate | No certificate | With certificate | |||
| Probe Type | Split probe | Split probe | |||
| Application environment | anti-corrosion | ||||
| Coating Penetration | |||||
| Accessories | |||||
| Measurement range | 0.7~250mm | 1~125mm | |||
|---|---|---|---|---|---|
| Probe Frequency | 5MHz | 5MHz dual element | |||
| Probe style | Split probe | Split probe (UTG C (corrosion)) | |||
| Probe diameter | Φ10mm | F13mm | |||
| Probe line | |||||
| Sensors Contact Temperature | |||||
| Lower limit of pipe measurement | |||||
| measurement error | ±(1%H+0.06)mm | ||||
| Display resolution | 0.01mm/0.1mm | 0.01mm | |||
| Measurement unit | |||||
| Calibration method | One point calibrated, two point calibrated | ||||
| Measurement mode | Single point, double point, multipoint | single echo | |||
| Repeatability | |||||
| Measurement speed | |||||
| Storage Capacity | 100000 Measured values, 1000 groups | ||||
| data statistics | |||||
| Speed of sound | 1000~10000m/sMeasurement range 1000m/s~ 10000m/s, when the thickness of the test block is ≤ 20mm, the Speed of sound Measurement Accuracy is +/- 1mm/H × 100%; when the thickness of the test block is > 20mm, the Speed of sound Measurement Accuracy is +/- 5% | ||||
| Speed of sound storage | |||||
| Meet the standard | |||||
| Display | LCD screen | Color LCD | |||
| Operating language | Chinese | Chinese, English | |||
| Interface | USB | ||||
| Application Software | without | ||||
| Protection level | Protection against solvents, acids, oils, water and dust | ||||
| Environmental temperature | 0~40℃ | ||||
| Operating humidity | |||||
| Storage temperature | |||||
| Power Supply | 1000mAh rechargeable lithium battery | ||||
| power consumption | Operating current < 50mA (no backlight) | ||||
| Operating Time | |||||
| Host size | 133*66*25mm | 146*61*28mm | |||
| Weight | 245g | 140G (excluding batteries) | |||
| Application | Chemical, metallurgy, shipbuilding, aviation, petroleum, aerospace and other fields | ||||
| error of indication | No more than +/- 0.06mm | ||||
| Speed of sound | 1000~10000m/sMeasurement range 1000m/s~ 10000m/s, when the thickness of the test block is ≤ 20mm, the Speed of sound Measurement Accuracy is +/- 1mm/H × 100%; when the thickness of the test block is > 20mm, the Speed of sound Measurement Accuracy is +/- 5% | ||||
Friendly reminder: This page is a comparison of HBO HS160,Defelsko Advanced UTGC3-E.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HBO HS160,Defelsko Advanced UTGC3-Esimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.