![]() Model selection comparator
If you have any questions, please click below
|
![]() HBO LX-D-2 Shore Shore Durometer (double needle)
580.0 RMB
ChinaDetail
|
![]() SUNDOO LXB-D Shore Shore Durometer
660.0 RMB
ChinaDetail
|
|---|
| show | Pointer | Pointer | |||
|---|---|---|---|---|---|
| Type | D type | D type | |||
| Scale interval | 1 | 1 | |||
| Accessories | |||||
| Pin stroke range | 0~2.5mm | ||||
|---|---|---|---|---|---|
| Measurement range | 0~100HD20~90HD | ||||
| Measurement range | 0~100HD20~90HD | ||||
| measurement error | ±1HD | ||||
| Pin end pressure | F = 445HD (mN); HD is the Shore D hardness gauge Hardness reading | F = 445HD (mN), HD is the Shaw D Sclerometer reading | |||
| Weight | 0.16kg | 0.16kg | |||
| Crimping head size | SR0.1mm | ||||
| Dimension | 112*60*25mm | ||||
Friendly reminder: This page is a comparison of HBO LX-D-2,SUNDOO LXB-D.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about HBO LX-D-2,SUNDOO LXB-Dsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.