![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP DCY-3015 Thermostat
12400.0 RMB
ChinaDetail
|
![]() TenLin DC-3015 Vertical Low Temperature Circulating Bath
In coming
ChinaDetail
|
|---|
| Type | sink | sink | |||
|---|---|---|---|---|---|
| Style | vertical | vertical | |||
| Min-TEMP | -30℃ | -30℃ | |||
| Max-TEMP | 100℃ | 100℃ | |||
| Temperature fluctuation | 0.0x℃ | 0.0x℃ | |||
| Volume | ≤20L | ≤20L | |||
| Circular mode | Domestic circulation | Inner and outer circulation | |||
| function | conventional | conventional | |||
| Temperature range | -30~95℃ | -30~100℃ | |||
|---|---|---|---|---|---|
| Temperature fluctuation | ±0.05℃ | ±0.03℃ | |||
| Temperature control method | |||||
| Temperature transducer | Pt100 | ||||
| temperature resolution | 0.1℃ | 0.01℃ | |||
| Tank Volume | 15L | 15L | |||
| Tank opening Dimensions | 215*180mm | 250*160mm | |||
| Tank Depth | 200mm | 200mm | |||
| Tank Material | DC0504B stainless steel | ||||
| Pump circulation | |||||
| Pump flow | 10L/min | 6L/min | |||
| Total power | |||||
| Power | |||||
| Timer | |||||
| Dimensions | 370*450*750mm | 400*450*940mm | |||
| Box material | DC0504B stainless steel | ||||
| Complete-built unit net Weight | |||||
| Complete-built unit Gross Weight | |||||
Friendly reminder: This page is a comparison of SDPTOP DCY-3015,TenLin DC-3015.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP DCY-3015,TenLin DC-3015similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.