![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP MP300K Electronic Balance
2520.0 RMB
ChinaDetail
|
![]() SDPTOP MP300KD Electronic Waterproof Balance
4670.0 RMB
ChinaDetail
|
|---|
| Weighing Range | >200kg | >200kg | |||
|---|---|---|---|---|---|
| readability accuracy | Other | 10g | |||
| Weighing range | 300kg | 300kg | |||
|---|---|---|---|---|---|
| Minimum weighing value | |||||
| readability Accuracy | 20g | 10g | |||
| linearity error | ±40g | ±20g | |||
| Repeatability Error | ±20g | ±10g | |||
| Calibrated Weight | |||||
| Calibrating function | |||||
| Settling time | |||||
| Operating Conditions | |||||
| Pan size | 450*650mm | 400*500mm | |||
| Power | |||||
| Net Weight | 19.1Kg | ||||
| Dimensions | 412*670*1010mm | 400*670*870mm | |||
| Packaging Dimensions | 500*900*200mm | ||||
| Data Interface | RS-232 | ||||
| display | Large screen backlit LCD display | Large screen backlit LCD display | |||
| Gross Weight | 21.1Kg | ||||
Friendly reminder: This page is a comparison of SDPTOP MP300K,SDPTOP MP300KD.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP MP300K,SDPTOP MP300KDsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.