![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP FA1604 Electronic Analytical Balance
2650.0 RMB
ChinaDetail
|
![]() JingQi FA1604N Electronic Balance
2100.0 RMB
ChinaDetail
|
|---|
| Capacity | 101~500g | 101~500g | |||
|---|---|---|---|---|---|
| Scale Interval | Ten thousandth | Ten thousandth | |||
| Readability | 0.1mg | 0.1mg | |||
| Pan Type | Round | Round | |||
| Calibration Type | Externally calibrated | ||||
| Weighing range | 160 | 0~160g | |||
|---|---|---|---|---|---|
| Readability | 0.1mg | ||||
| Repeatability Error | ±0.1mg | ||||
| Linearity | ±0.2mg | ||||
| Test Weight | 100g | ||||
| Calibration method | Externally calibrated | ||||
| Pan Size | Φ90mm | ||||
| output interface | RS232 | ||||
| Power Supply | 220V/50Hz、110V/60Hz | ||||
| power consumption | 12W | ||||
| Net Weight | 5.5kg | 6.8kg | |||
| Gross Weight | 7.5kg | ||||
| effective Volume of wind hood | 165*150*200mm | ||||
| Balance Dimensions | 365*223*338mm | ||||
| Encasement Dimensions | 500*310*450mm | ||||
| operating relative temperature | 5℃~40℃ | ||||
| Relative Humidity | ≤85% | ||||
Friendly reminder: This page is a comparison of SDPTOP FA1604,JingQi FA1604N.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP FA1604,JingQi FA1604Nsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.