![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP JA1203 Electronic Precision Balance
2350.0 RMB
ChinaDetail
|
![]() LICHEN FA124C Electronic analytical balance
In coming
ChinaDetail
|
|---|
| Capacity | 101~500g | 101~500g | |||
|---|---|---|---|---|---|
| Scale Interval | Ten thousandth | One thousandth | |||
| Readability | 1mg | 0.1mg | |||
| Pan Type | Round | Round | |||
| Calibration Type | Internal calibrated | ||||
| Weighing range | 120g | 0~120g | |||
|---|---|---|---|---|---|
| Readability | 1mg | ||||
| Repeatability Error | ±1mg | ±0.0002g | |||
| Linearity | ±2mg | ||||
| test Weight | 100g | ||||
| Calibration method | Externally calibrated | ||||
| Pan Size | Φ90mm | Ø80mm | |||
| output interface | RS232 | ||||
| Power Supply | 220V/50Hz、110V/60Hz | ||||
| power consumption | 12W | ||||
| Net Weight | 5.5 | ||||
| Gross Weight | 7.5 | ||||
| effective Volume of wind hood | 165x150x200mm | ||||
| Dimension | 365x223x338mm | ||||
| Packaging Dimensions | 500x310x450mm | ||||
| operating relative temperature | 5~40℃ | ||||
| Relative Humidity | ≤85% | ||||
Friendly reminder: This page is a comparison of SDPTOP JA1203,LICHEN FA124C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP JA1203,LICHEN FA124Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.