![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP JA1203 Electronic Precision Balance
2350.0 RMB
ChinaDetail
|
![]() XingYun JA1203 Electronic Balance analysis
2925.0 RMB
ChinaDetail
|
|---|
| Capacity | 101~500g | 1001~5000g | |||
|---|---|---|---|---|---|
| Scale Interval | Ten thousandth | One thousandth | |||
| Readability | 1mg | 1mg | |||
| Pan Type | Round | Round | |||
| Calibration Type | Externally calibrated | ||||
| Weighing range | 120g | 1200g | |||
|---|---|---|---|---|---|
| Readability | 1mg | ||||
| Repeatability Error | ±1mg | 0.001g | |||
| Linearity | ±2mg | ||||
| test Weight | 100g | ||||
| Calibration method | Externally calibrated | ||||
| Pan Size | Φ90mm | ||||
| output interface | RS232 | ||||
| Power Supply | 220V/50Hz、110V/60Hz | ||||
| power consumption | 12W | ||||
| Net Weight | 5.5 | 8.5kg | |||
| Gross Weight | 7.5 | 10kg | |||
| effective Volume of wind hood | 165x150x200mm | ||||
| Dimension | 365x223x338mm | ||||
| Packaging Dimensions | 500x310x450mm | Inner box: 415 * 285 * 430mm Outer box: 475 * 315 * 485mm | |||
| operating relative temperature | 5~40℃ | ||||
| Relative Humidity | ≤85% | ||||
Friendly reminder: This page is a comparison of SDPTOP JA1203,XingYun JA1203.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP JA1203,XingYun JA1203similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.