![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP JA5003 Electronic Precision Balance
2920.0 RMB
ChinaDetail
|
![]() LiangPing JA5003 Precision Balance
In coming
ChinaDetail
|
|---|
| Capacity | 101~500g | 101~500g | |||
|---|---|---|---|---|---|
| Scale Interval | Ten thousandth | One thousandth | |||
| Readability | 1mg | 1mg | |||
| Pan Type | Round | Round | |||
| Calibration Type | Externally calibrated | ||||
| Weighing range | 500g | 0~500 | |||
|---|---|---|---|---|---|
| Readability | 1mg | ||||
| Repeatability Error | ±1mg | ||||
| Linearity | ±2mg | ||||
| test Weight | 500g | 200g | |||
| Calibration method | Externally calibrated | ||||
| Pan Size | Φ90mm | Φ110mm | |||
| output interface | RS232 | ||||
| Power Supply | 220V/50Hz、110V/60Hz | ||||
| power consumption | 12W | ||||
| Net Weight | 5.5 | ||||
| Gross Weight | 7.5 | ||||
| effective Volume of wind hood | 165x150x200mm | ||||
| Dimension | 365x223x338mm | ||||
| Packaging Dimensions | 500x310x450mm | 360*220*360mm | |||
| operating relative temperature | 5~40℃ | ||||
| Relative Humidity | ≤85% | ||||
Friendly reminder: This page is a comparison of SDPTOP JA5003,LiangPing JA5003.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP JA5003,LiangPing JA5003similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.