![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP MP41001 Electronic Balance
1240.0 RMB
ChinaDetail
|
![]() SDPTOP JA41002 Electronic Precision Balance
4680.0 RMB
ChinaDetail
|
|---|
| Capacity | 1001~5000g | 1001~5000g | |||
|---|---|---|---|---|---|
| Scale Interval | One tenth | One hundredth | |||
| Readability | 10mg | 10mg | |||
| Pan Type | Round | Square | |||
| Calibration Type | |||||
| Weighing range | 4100g | 4100g | |||
|---|---|---|---|---|---|
| Minimum weighing value | |||||
| readability Accuracy | 0.1g | ||||
| linearity error | ±0.2g | ||||
| Repeatability Error | ±0.1g | ±0.01g | |||
| Calibrated Weight | |||||
| Calibrating function | Auto calibration | ||||
| Settling time | |||||
| Operating Conditions | |||||
| Pan size | 174*143mm | ||||
| Power | |||||
| Instrument net Weight | 1.9Kg | ||||
| Dimensions | 190*250*75mm | ||||
| Packaging Dimensions | 450*310*220mm) | ||||
| Data Interface | RS-232 | ||||
| display | Soft backlit LCD display | ||||
| Gross Weight | 2.8Kg | 4kg | |||
Friendly reminder: This page is a comparison of SDPTOP MP41001,SDPTOP JA41002.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP MP41001,SDPTOP JA41002similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.