![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP JY5002 Electronic Balance
800.0 RMB
ChinaDetail
|
![]() JINGHAI JA5002 Precision Electronic Balance
1720.0 RMB
ChinaDetail
|
|---|
| Capacity | 101~500g | ||||
|---|---|---|---|---|---|
| Scale Interval | One hundredth | One hundredth | |||
| Readability | 10mg | 10mg | |||
| Pan Type | Round | Round | |||
| Calibration Type | Externally calibrated | ||||
| Weighing range | 500g | 0~510g | |||
|---|---|---|---|---|---|
| Minimum weighing value | |||||
| readability Accuracy | 0.01g | ||||
| linearity error | ±0.02g | ||||
| Repeatability Error | ±0.01g | ||||
| Calibrated Weight | |||||
| Calibrating function | |||||
| Settling time | ≤3s | ||||
| Operating Conditions | |||||
| Pan size | 128mm | ||||
| Power | |||||
| Instrument net Weight | 1.1Kg | ||||
| Dimensions | 200*265*95mm | ||||
| Packaging Dimensions | 495*330*275mm | ||||
| Data Interface | |||||
| display | LCD backlight display | ||||
| Gross Weight | 1.5Kg | 8kg | |||
Friendly reminder: This page is a comparison of SDPTOP JY5002,JINGHAI JA5002.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP JY5002,JINGHAI JA5002similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.