![]() Model selection comparator
If you have any questions, please click below
|
![]() SDPTOP MP1100B Electronic Precision Balance
3180.0 RMB
ChinaDetail
|
![]() XingYun XY1000-2C Precision Balance
410.0 RMB
ChinaDetail
|
|---|
| Capacity | 1001~5000g | 1001~5000g | |||
|---|---|---|---|---|---|
| Scale Interval | One hundredth | One hundredth | |||
| Readability | 10mg | 10mg | |||
| Pan Type | Square | Round | |||
| Calibration Type | Externally calibrated | ||||
| Weighing range | 1100g | 1100g | |||
|---|---|---|---|---|---|
| Minimum weighing value | 0.01g | ||||
| readability Accuracy | 0.01g | 0.01g | |||
| linearity error | ±0.02g | 0.01g | |||
| Repeatability Error | ±0.01g | 0.01g | |||
| Calibrated Weight | 500g | ||||
| Calibrating function | Externally calibrated | ||||
| Settling time | ≤3s | ||||
| Operating Conditions | |||||
| Pan size | Ф158mm | F130mm | |||
| Power | Battery | ||||
| Instrument net Weight | 2900g | 2.5kg | |||
| Dimensions | 205*315*90mm | 270*195*85mm | |||
| Packaging Dimensions | 450*310*220mm | 310x230x130mm | |||
| Data Interface | RS-232 | Wind Shield, RS232, printer Weight | |||
| display | LCD with backlight liquid crystal display | ||||
| Gross Weight | 4Kg | 3kg | |||
| Volume (m3) | 0.0294 | ||||
Friendly reminder: This page is a comparison of SDPTOP MP1100B,XingYun XY1000-2C.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about SDPTOP MP1100B,XingYun XY1000-2Csimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.