![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen LD6182 USB Microscope
3500.0 RMB
NetherlandsDetail
|
![]() SHSGBM BM-37XB Inverted Biological Microscope
12360.0 RMB
ChinaDetail
|
|---|
| Type | Electronics | Optical inspection | |||
|---|---|---|---|---|---|
| Number of eyepieces | monocular | trinocular | |||
| Scope of application | Biological | ||||
| magnification | 20X 200X | 40X 64X 100X 160X 400X 640X | |||
| Accessories | |||||
| Resolution | 2 million pixels (1600 x 1280), interpolated to 5 million pixels (2560x2048) | ||||
|---|---|---|---|---|---|
| image format | JPG、BMP | ||||
| video format | AVI | ||||
| Total Magnification | 20X~200X | ||||
| Light source | 8 LED lights (adjustable via control wheel) | ||||
| Dimensions | 110x33x33mm | ||||
| System requirements | Windows 2000/XP/Vista/Win7/Mac 10.5或以上 | ||||
| OSD language | English, German, Spanish, French, Russian, Korean | ||||
Friendly reminder: This page is a comparison of TQC sheen LD6182,SHSGBM BM-37XB.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen LD6182,SHSGBM BM-37XBsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.