![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen TE0027 Liquid thermometer
1420.0 RMB
NetherlandsDetail
|
![]() testo testo 104 Foldable waterproof thermometer
In coming
GermanyDetail
|
|---|
| Style | handheld | handheld | |||
|---|---|---|---|---|---|
| Measurement environment | liquid | solid liquid | |||
| Sensors | Built-in Sensors | ||||
| Number of channels | Single channel | ||||
| Software package | |||||
| Temperature Measurement Range | -49.9~49.9℃ | -50~250℃ | |||
|---|---|---|---|---|---|
| Resolution | 0.1℃ | ||||
| Accuracy | +/- 0.5 ℃ (-49.9~ + 49.9 ℃ range ), +/- 1 ℃ (over 100 ℃) | ||||
| Power | MN2400(AAA) | ||||
| Battery life | 8000 hours | 100 h (at +25 ℃ without display illumination) | |||
| Display | 15mmLCD | LCD (Liquid Crystal Display) | |||
| Dimensions | 19*52*155mm | ||||
| Weight | 76g | 165 g (incl. batteries) | |||
Friendly reminder: This page is a comparison of TQC sheen TE0027,testo testo 104.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen TE0027,testo testo 104similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.