![]() Model selection comparator
If you have any questions, please click below
|
![]() Keelrein HWS-12 (single row two holes) Electrically heated thermostatic Water Bath
In coming
ChinaDetail
|
![]() DaDi HH-S2 thermostatic water bath
340.0 RMB
ChinaDetail
|
|---|
| Type | water bath | water bath | |||
|---|---|---|---|---|---|
| Number of holes | double hole | double hole | |||
| Volume | ≤5L | ≤10L | |||
| Constant temperature fluctuation | ±0.5℃ | ±0.1℃ | |||
| specific function | timing | ||||
| Temperature range | RT+5~99℃ | RT+5~100℃ | |||
|---|---|---|---|---|---|
| Temperature Fluctuation | ±0.5℃ | ±0.1℃ | |||
| Temperature control mode | |||||
| Temperature sensor | |||||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Tank Volume | 4.9L | ||||
| opening size | |||||
| groove depth | |||||
| Tank Material | stainless steel | ||||
| Pump circulation method | |||||
| Flow rate of pump | |||||
| Heating power | 500W | 500W | |||
| Power supply Voltage | 220V 50Hz | ||||
| Timer | 1~9999min | ||||
| Tank Size | 300*150*110mm | 150*300*130mm | |||
| Box material | |||||
| Net Weight of the whole machine | |||||
| The Gross Weight of the whole machine | |||||
| Dimensions | 450*200*210mm | ||||
| Environmental temperature | 5~40℃ | ||||
| number of holes | double hole | ||||
| Hole edge ring size | ø32、ø52、ø72、ø92、ø112 | ||||
Friendly reminder: This page is a comparison of Keelrein HWS-12 (single row two holes),DaDi HH-S2.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Keelrein HWS-12 (single row two holes),DaDi HH-S2similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.