![]() Model selection comparator
If you have any questions, please click below
|
![]() RK KHC.10.4 Applicator rod
520.0 RMB
United KingdomDetail
|
![]() Pushen XB-I 40um Mayer Rods
168.0 RMB
ChinaDetail
|
|---|
| Rod Type | Wire Wound | ||||
|---|---|---|---|---|---|
| WFT | 21~50μm | 21~50μm | |||
| Diameter | Miscellaneous | ||||
| Film width | ≤25cm | ≤25cm | |||
| Handle fit | None | Support handle | |||
| Production process | wire-wound | Wire-wound | |||
|---|---|---|---|---|---|
| WFT | 40μm | 40μm | |||
| diameter | 9mm | ||||
| Total length | 245mm | 240mm | |||
| application width | 140mm | ||||
| Grip Width | 60mm | ||||
| material | stainless steel | stainless steel | |||
Friendly reminder: This page is a comparison of RK KHC.10.4,Pushen XB-I 40um.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about RK KHC.10.4,Pushen XB-I 40umsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.