![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF2087 Ford Viscosity Cup
2450.0 RMB
NetherlandsDetail
|
![]() ElektroPhysik PhysiTest16104 Ford Viscosity Cup
In coming
GermanyDetail
|
|---|
| Type | Ford Ford viscosity cup | Ford Ford viscosity cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 370cSt | 370cSt | |||
| Flow hole | Φ4.x mm | ||||
| Standards | ASTM D1200 | ASTM D1200 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 70~370cSt | 70~370cSt | |||
|---|---|---|---|---|---|
| outflow time | 30~100s | 20~100s | |||
| flow hole diameter | 4.1mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | |||||
| Cup height | 73mm | ||||
| Cup width | |||||
| Maximum width | 63mm | ||||
| Total height | 253mm | ||||
| Handle size | |||||
| Cup body material | Titanium anodic oxidation aluminum | aluminum | |||
| Filter material | stainless steel | brass | |||
| Handle material | stainless steel | ||||
| Applicable standards | ASTM D1200 | ||||
| Ambient Temperature | 25±0.2℃ | ||||
| Certificate | without | ||||
| Weight | 172-174g | ||||
Friendly reminder: This page is a comparison of TQC sheen VF2087,ElektroPhysik PhysiTest16104.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF2087,ElektroPhysik PhysiTest16104similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.