![]() Model selection comparator
If you have any questions, please click below
|
![]() TQC sheen VF2088 Ford Viscosity Cup
1309.0 RMB
NetherlandsDetail
|
![]() ElektroPhysik PhysiTest16105 Ford Viscosity Cup
In coming
GermanyDetail
|
|---|
| Type | Ford Ford viscosity cup | Ford Ford viscosity cup | |||
|---|---|---|---|---|---|
| Shape | Handheld | Benchtop | |||
| Cup material | Aluminum | Aluminum | |||
| Peak viscosity | 1200cSt | 1200cSt | |||
| Flow hole | Φ5.x mm | ||||
| Standards | ASTM D1200 | ASTM D1200 | |||
| margin of Error | |||||
| Calibrated certificate | Without certificate | ||||
| Viscosity range | 200~1200cSt | 200~1200cSt | |||
|---|---|---|---|---|---|
| outflow time | 30~100s | 20~100s | |||
| flow hole diameter | 5.8mm | ||||
| margin of error | |||||
| Flow hole diameter error | |||||
| Capacity | |||||
| Cup height | 73mm | ||||
| Cup width | |||||
| Maximum width | 63mm | ||||
| Total height | 253mm | ||||
| Handle size | |||||
| Cup body material | aluminum alloy | aluminum | |||
| Filter material | stainless steel | brass | |||
| Handle material | stainless steel | ||||
| Applicable standards | ASTM D1200 | ||||
| Ambient Temperature | 25±0.2℃ | ||||
| Certificate | without | ||||
| Weight | |||||
Friendly reminder: This page is a comparison of TQC sheen VF2088,ElektroPhysik PhysiTest16105.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about TQC sheen VF2088,ElektroPhysik PhysiTest16105similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.