![]() Model selection comparator
If you have any questions, please click below
|
![]() AMITTARI AS-120-OO Shore Shore Durometer
1640.0 RMB
ChinaDetail
|
![]() AMITTARI AS-120-O Shore Shore Durometer
1640.0 RMB
ChinaDetail
|
|---|
| show | digital display | digital display | |||
|---|---|---|---|---|---|
| Type | Miscellaneous | Miscellaneous | |||
| Scale interval | 0.1 | 0.1 | |||
| Accessories | |||||
| stylus | R1.2 hemispherical | R1.2 hemispherical | |||
|---|---|---|---|---|---|
| Measuring range | <20O | <20DO | |||
| display | LCD display | LCD display | |||
| resolution | 0.1H | 0.1H | |||
| Measurement error | ≤1H | ≤1H | |||
| Display parameters | Hardness/Average/MAX Maximum | Hardness/Average/MAX Maximum | |||
| Operating Environment | Temperature 0~40 ℃; Humidity < 90RH | Temperature 0~40 ℃; Humidity < 90RH | |||
| Power | 2X1.5v AAA 7 batteries | 2X1.5v AAA 7 batteries | |||
| Dimensions | 176*63*25mm | 176*63*25mm | |||
| Weight | 310G (without battery) | 310G (without battery) | |||
| Optional accessories | Standard Hardness chip, USB data cable output, RS232C data cable output, Bluetooth Bluetooth Data output | Standard Hardness chip, USB data cable output, RS232C data cable output, Bluetooth Bluetooth Data output | |||
Friendly reminder: This page is a comparison of AMITTARI AS-120-OO,AMITTARI AS-120-O.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AMITTARI AS-120-OO,AMITTARI AS-120-Osimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.