![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante Bante321-With Portable Ion meter
3860.0 RMB
ChinaDetail
|
![]() QiWei PXS-Cu Copper ion concentratIon Meter
1910.0 RMB
ChinaDetail
|
|---|
| Type | Portable | desktop | |||
|---|---|---|---|---|---|
| Ion Type | Cu | Cu | |||
| consumables | |||||
| pH Measurement range | |||||
|---|---|---|---|---|---|
| pH measurement Accuracy | |||||
| pH display resolution | |||||
| pH calibrating point | |||||
| pH calibrating solution | |||||
| pH temperature compensation range | |||||
| pH temperature compensation | |||||
| mV range | -1999.9~1999.9mV | -1800~1800mV | |||
| mV measurement Accuracy | ±0.2mV | ||||
| mV display resolution | 0.1mV | ||||
| mV calibrated point | |||||
| mV calibrated range | |||||
| Ion Measurement range | 1×10-8~0.1M, 0.006~6400ppm | ||||
| Ion measurement Accuracy | ±1% F.S | ||||
| Ion display resolution | 0.001, 0.01, 0.1, 1 | ||||
| Ion calibrated point | 2 to 5 point | ||||
| Ion calibrating solution | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mol/L, mg/L | ||||
| Ion temperature compensation range | |||||
| Ion temperature compensation | |||||
| Temperature Measurement range | 0~105℃, 32~221℉ | ||||
| Temperature measurement Accuracy | ±0.5℃ | ||||
| Temperature display resolution | 0.1℃ | ||||
| Temperature calibrating point | 1 point | ||||
| Temperature unit | ℃/℉ | ||||
| data lock | Manual or automatic end point locking | ||||
| Data stability condition | Fast or high precision | ||||
| Temperature compensation method | Manual/Automatic | ||||
| shutdown mode | Manual or automatic (10, 20, 30 minutes after no button operation) | ||||
| One-click reset function | contain | ||||
| Data storage | 500 groups | ||||
| Data Interface | USB | ||||
| Connector | BNC | ||||
| Power Type | 3 AA batteries | ||||
| Battery life | About 150 hours (when the LCD backlight is turned off) | ||||
| Dimensions | 170*85*30*mm | 210*190*80mm | |||
| Gauge Weight | 300g | ||||
| Optional accessories | Cu-US copper ion selective electrode, ion standard solution, ionic strength regulator, TP-10K temperature probe | ||||
| Packaging Dimensions | 340*290*80mm | ||||
| Encasement Weight | 1.5kg | ||||
Friendly reminder: This page is a comparison of Bante Bante321-With,QiWei PXS-Cu.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante Bante321-With,QiWei PXS-Cusimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.