![]() Model selection comparator
If you have any questions, please click below
|
![]() AMITTARI AS-120F Sponge Hardness Gauge
1870.0 RMB
ChinaDetail
|
![]() LiuLing LX-F Sponge hardness gauge (self-weight type)
3050.0 RMB
ChinaDetail
|
|---|
| show | digital display | Pointer | |||
|---|---|---|---|---|---|
| Type | Miscellaneous | Miscellaneous | |||
| Scale interval | 0.1 | 1 | |||
| Accessories | |||||
| display | 4 position 10 mm LCD | ||||
|---|---|---|---|---|---|
| Measurement range | 10~90HF | 0~100HF | |||
| Resolution | 0.1HF | 1HF | |||
| Accuracy | ≤ ±1 HF | ||||
| Display parameters | Hardness/Average/MAX Maximum | ||||
| Power | 2X1.5v AAA 7 batteries | ||||
| Dimensions | 176*63*25mm | ||||
| Weight | 310G (excluding battery) | ||||
| Optional accessories | Standard Hardness chip; RS232C data cable output; USB data cable output; Bluetooth ™ Data output | ||||
Friendly reminder: This page is a comparison of AMITTARI AS-120F,LiuLing LX-F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about AMITTARI AS-120F,LiuLing LX-Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.