![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante Bante900P-CN Portable Multi-Parameter Water Quality Meter
4550.0 RMB
ChinaDetail
|
![]() LeiCi DZS-706F Multiparameter analyzer
6620.0 RMB
ChinaDetail
|
|---|
| Type | Multiparameter | Multiparameter | |||
|---|---|---|---|---|---|
| Style | Portable | ||||
| Measurement parameters | pH/pX DO Conductivity TDS ORP Miscellaneous | pH/pX DO Conductivity TDS Miscellaneous | |||
| Accessories | |||||
| PH range | -2.000~20.000pH | ||||
|---|---|---|---|---|---|
| Measurement Accuracy of pH | ±0.002pH | ||||
| pH resolution | 0.1, 0.01, 0.001 pH, optional | ||||
| pH calibrating point | 1 to 5 point | ||||
| pH calibrating solution | USA, NIST, DIN, Custom | ||||
| pH temperature compensation range | 0~100℃ | ||||
| pH temperature compensation | Manual/Automatic | ||||
| ORP Measurement range | ±1999.9mV | ||||
| mV Measurement Accuracy | ±0.2mV | ||||
| mV resolution | 0.1/1 mV, optional | 0.1mV | |||
| mV calibrated point | 1 point (only for R.mV mode) | ||||
| mV calibrated range | ±200mV | ||||
| Measurement range | 0.001~ 19999ppm, mg/L, mol/L (please refer to the ionic electrode description for the actual range)0~105℃, 32~221℉ | ||||
| Measurement Accuracy | +/- 0.5% F. S (diion ), +/- 1% F. S (diion)±0.5℃ | ||||
| Ion resolution | 0.001, 0.01, 0.1, 1 | 4 significant digits | |||
| Ion calibrated point | 2 to 5 point | ||||
| Ion calibrating fluid | 0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mol/L, mg/L | ||||
| Ion temperature compensation range | 0~100℃, 32~212°F | ||||
| Ion temperature compensation | Manual or automatic | ||||
| Conductivity range | 0~20mS/cm (max. 200mS/cm) | ||||
| Measurement Accuracy of conductivity | ±0.5%FS | ||||
| EC resolution | 0.001, 0.01, 0.1, 1 | ||||
| Conductivity calibrated point | 1 to 5 point | ||||
| Conductivity calibrating fluid | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | ||||
| EC Temperature Compensation Range | 0~100℃, 32~212°F | ||||
| EC Temperature Compensation Mode | Manual or automatic | ||||
| EC Temperature Compensation Coefficient | 0.0~10.0%/℃ | ||||
| EC Temperature Compensation Mode mode | Linear or pure water | ||||
| Conductivity Detector cell constant | K = 0.1, 1, 10, custom | ||||
| Standardized temperature | 20 ℃, 25 ℃, optional | ||||
| TDS range | 0~10.00, 100.0, 1000ppm, 10.00, 100ppt (maximum 200ppt) | 0.00mg/L~300g/L | |||
| TDS Measurement Accuracy | ±1%FS | ||||
| TDS conversion factor | 0.1~ 1.0 (default 0.5) | ||||
| Salinity range | 0~10ppt (max 200ppt) | 0.00~8.00% | |||
| Measurement Accuracy of salinity | ±1%FS | ||||
| Measurement mode of salinity | Utility salinity (psu) or seawater salinity (ppt) | ||||
| Resistivity range | 0~10MΩ (up to 20MΩ) | ||||
| Measurement Accuracy of resistivity | ±1%FS | ||||
| Resistivity resolution | 0.01, 0.1, 1 | ||||
| DO range | 0.00~20.00mg/L | ||||
| DO Measurement Accuracy | ±0.2mg/L | ||||
| DOS resolution | 0.1, 0.01 mg/L, optional | 0.01 mg/L | |||
| DO temperature compensation range | 0~50℃ | ||||
| DO temperature compensation | automatic | ||||
| Pressure compensation range | 60.0~112.5kPa, 450~850mmHg | ||||
| Salinity compensation range | 0~50g/L | ||||
| DO% Measurement range | 0.0~200.0% | ||||
| DO% Measurement Accuracy | ±2.0% | ||||
| DO% resolution | 0.1, 1%, optional | 0.1% | |||
| Measurement range | 0.001~ 19999ppm, mg/L, mol/L (please refer to the ionic electrode description for the actual range)0~105℃, 32~221℉ | ||||
| Measurement Accuracy | +/- 0.5% F. S (diion ), +/- 1% F. S (diion)±0.5℃ | ||||
| Temperature Resolution | 0.1℃ | 0.1℃ | |||
| Temperature calibrating point | 1 point | ||||
| Temperature unit | ℃, ° F, optional | ||||
| Data stability condition | Fast or high-precision | ||||
| Calibrated reminder | 1 to 31 days or closed | ||||
| shutdown mode | Manual or automatic (10, 20, 30 minutes after no button operation) | ||||
| Data storage | 500 sets | ||||
| Communication interface | USB | ||||
| Connector | BNC, 6-pin MINI Connector | ||||
| Power Supply | 3 AA batteries | ||||
| Battery life | Approximately 150 hours (when the LCD backlight is turned off) | ||||
| Dimension | 170*85*30mm | ||||
| instrument Weight | 300g | ||||
| Optional Accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrodeP12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode, 501 type ORP electrode, 502 type ORP electrodeCd-US cadmium ion selective electrode, Cn-US cyanide ion selective electrode, NH4-US ammonium ion selective electrode, Na-US sodium ion selective electrode, CL-US chloride ion selective electrode, F-US fluorine ion selective electrode, Ca-US calcium ion selective electrode, NO3-US nitrate ion electrode, Br-US bromine ion selective electrode,NH3-US Ammonia Gas sensing electrode, S-US sulfur ion selective electrode, K-US potassium ion selective electrode, Ag-US silver ion selective electrode, Cu-US copper ion selective electrode, I-US iodine ion selective electrode, Pb-US lead ion selective electrode,Conductivity Detector electrode of CON-0.1 type, Conductivity Detector electrode of CON-1 type, Conductivity Detector electrode of CON-10 type, DO100 type dissolved Oxygen electrodeTP-10K temperature probe, dissolved Oxygen electrode membrane cap, dissolved Oxygen electrode filling solution, Conductivity Detector standard solution, ion standard solution, ion strength adjuster, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard) | ||||
| Optional Accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrodeP12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode, 501 type ORP electrode, 502 type ORP electrodeCd-US cadmium ion selective electrode, Cn-US cyanide ion selective electrode, NH4-US ammonium ion selective electrode, Na-US sodium ion selective electrode, CL-US chloride ion selective electrode, F-US fluorine ion selective electrode, Ca-US calcium ion selective electrode, NO3-US nitrate ion electrode, Br-US bromine ion selective electrode,NH3-US Ammonia Gas sensing electrode, S-US sulfur ion selective electrode, K-US potassium ion selective electrode, Ag-US silver ion selective electrode, Cu-US copper ion selective electrode, I-US iodine ion selective electrode, Pb-US lead ion selective electrode,Conductivity Detector electrode of CON-0.1 type, Conductivity Detector electrode of CON-1 type, Conductivity Detector electrode of CON-10 type, DO100 type dissolved Oxygen electrodeTP-10K temperature probe, dissolved Oxygen electrode membrane cap, dissolved Oxygen electrode filling solution, Conductivity Detector standard solution, ion standard solution, ion strength adjuster, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard) | ||||
| Optional Accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrodeP12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode, 501 type ORP electrode, 502 type ORP electrodeCd-US cadmium ion selective electrode, Cn-US cyanide ion selective electrode, NH4-US ammonium ion selective electrode, Na-US sodium ion selective electrode, CL-US chloride ion selective electrode, F-US fluorine ion selective electrode, Ca-US calcium ion selective electrode, NO3-US nitrate ion electrode, Br-US bromine ion selective electrode,NH3-US Ammonia Gas sensing electrode, S-US sulfur ion selective electrode, K-US potassium ion selective electrode, Ag-US silver ion selective electrode, Cu-US copper ion selective electrode, I-US iodine ion selective electrode, Pb-US lead ion selective electrode,Conductivity Detector electrode of CON-0.1 type, Conductivity Detector electrode of CON-1 type, Conductivity Detector electrode of CON-10 type, DO100 type dissolved Oxygen electrodeTP-10K temperature probe, dissolved Oxygen electrode membrane cap, dissolved Oxygen electrode filling solution, Conductivity Detector standard solution, ion standard solution, ion strength adjuster, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard) | ||||
| Optional Accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrodeP12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode, 501 type ORP electrode, 502 type ORP electrodeCd-US cadmium ion selective electrode, Cn-US cyanide ion selective electrode, NH4-US ammonium ion selective electrode, Na-US sodium ion selective electrode, CL-US chloride ion selective electrode, F-US fluorine ion selective electrode, Ca-US calcium ion selective electrode, NO3-US nitrate ion electrode, Br-US bromine ion selective electrode,NH3-US Ammonia Gas sensing electrode, S-US sulfur ion selective electrode, K-US potassium ion selective electrode, Ag-US silver ion selective electrode, Cu-US copper ion selective electrode, I-US iodine ion selective electrode, Pb-US lead ion selective electrode,Conductivity Detector electrode of CON-0.1 type, Conductivity Detector electrode of CON-1 type, Conductivity Detector electrode of CON-10 type, DO100 type dissolved Oxygen electrodeTP-10K temperature probe, dissolved Oxygen electrode membrane cap, dissolved Oxygen electrode filling solution, Conductivity Detector standard solution, ion standard solution, ion strength adjuster, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard) | ||||
| Optional Accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrodeP12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode, 501 type ORP electrode, 502 type ORP electrodeCd-US cadmium ion selective electrode, Cn-US cyanide ion selective electrode, NH4-US ammonium ion selective electrode, Na-US sodium ion selective electrode, CL-US chloride ion selective electrode, F-US fluorine ion selective electrode, Ca-US calcium ion selective electrode, NO3-US nitrate ion electrode, Br-US bromine ion selective electrode,NH3-US Ammonia Gas sensing electrode, S-US sulfur ion selective electrode, K-US potassium ion selective electrode, Ag-US silver ion selective electrode, Cu-US copper ion selective electrode, I-US iodine ion selective electrode, Pb-US lead ion selective electrode,Conductivity Detector electrode of CON-0.1 type, Conductivity Detector electrode of CON-1 type, Conductivity Detector electrode of CON-10 type, DO100 type dissolved Oxygen electrodeTP-10K temperature probe, dissolved Oxygen electrode membrane cap, dissolved Oxygen electrode filling solution, Conductivity Detector standard solution, ion standard solution, ion strength adjuster, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard) | ||||
| Optional Accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrodeP12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode, 501 type ORP electrode, 502 type ORP electrodeCd-US cadmium ion selective electrode, Cn-US cyanide ion selective electrode, NH4-US ammonium ion selective electrode, Na-US sodium ion selective electrode, CL-US chloride ion selective electrode, F-US fluorine ion selective electrode, Ca-US calcium ion selective electrode, NO3-US nitrate ion electrode, Br-US bromine ion selective electrode,NH3-US Ammonia Gas sensing electrode, S-US sulfur ion selective electrode, K-US potassium ion selective electrode, Ag-US silver ion selective electrode, Cu-US copper ion selective electrode, I-US iodine ion selective electrode, Pb-US lead ion selective electrode,Conductivity Detector electrode of CON-0.1 type, Conductivity Detector electrode of CON-1 type, Conductivity Detector electrode of CON-10 type, DO100 type dissolved Oxygen electrodeTP-10K temperature probe, dissolved Oxygen electrode membrane cap, dissolved Oxygen electrode filling solution, Conductivity Detector standard solution, ion standard solution, ion strength adjuster, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard) | ||||
| Packaging Dimensions | 430*310*100mm | ||||
| Encasement Weight | 2kg | ||||
Friendly reminder: This page is a comparison of Bante Bante900P-CN,LeiCi DZS-706F.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante Bante900P-CN,LeiCi DZS-706Fsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.