![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante A131-WH Water Hardness Meter
4900.0 RMB
ChinaDetail
|
![]() Bante Bante932 Water Hardness Meter
4320.0 RMB
ChinaDetail
|
|---|
| Type | desktop | desktop | |||
|---|---|---|---|---|---|
| Ion Type | Water Hardness | Water Hardness | |||
| consumables | |||||
| Water hardness Measurement Range | 0.05~200mmol/L | ||||
|---|---|---|---|---|---|
| Water hardness measurement Accuracy | ±1% F.S | ||||
| Water hardness Display resolution | 0.001, 0.01, 0.1, 1 | ||||
| Water hardness calibrating point | 2 to 5 point | ||||
| Water hardness measurement unit | °dH, °e, °fH, mg/L, mmol/L | ||||
| mV range | -2000~2000mV | ||||
| mV measurement Accuracy | ±0.2mV | ||||
| mV Display resolution | 0.1mV | ||||
| mV calibrated point | 1 point (only for R.mV mode) | ||||
| mV measurement mode | Relative or absolute mV | ||||
| Temperature Measurement Range | 0~105℃, 32~221℉ | ||||
| Temperature measurement Accuracy | ±0.5℃ | ±0.5℃ | |||
| Display resolution | 0.1℃ | ||||
| Temperature calibrating point | 1 point | 1 point | |||
| Temperature unit | ℃/℉ | ||||
| Temperature compensation range | 0~100℃, 32~212℉ | 0~50℃ | |||
| Temperature compensation method | Manual/Automatic | Manual/Automatic | |||
| data lock | Manual or automatic end point locking | Manual or automatic end point locking | |||
| Data stability condition | Standard or high-precision | Fast or high precision | |||
| Calibrated reminder | 1 to 31 days or closed | ||||
| Interval reading | 10, 30, 60 seconds, 10, 30 minutes or off | ||||
| One-click reset function | contain | contain | |||
| data storage | 1000 sets | ||||
| Interface | USB | ||||
| Connector | BNC | BNC | |||
| Display | 7-Inch TFT LCD | Customized LCD (130 × 110mm) | |||
| Power supply type | DC12V power adapter | ||||
| Dimensions | 240*200*80*mm | 210*188*60*mm | |||
| Instrument Weight | 1.7kg | ||||
| Optional | TP-10K temperature probe | ||||
| Packaging Dimensions | 300*240*170mm | 300*240*170mm | |||
| Encasement Weight | 2kg | 1.7kg | |||
Friendly reminder: This page is a comparison of Bante A131-WH,Bante Bante932.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante A131-WH,Bante Bante932similarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.