![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante DDS-11AW Laboratory Conductivity Meter
920.0 RMB
ChinaDetail
|
![]() Bante DDS-12DW-DH Laboratory Conductivity Meter
In coming
ChinaDetail
|
|---|
| Type | Benchtop | Benchtop | |||
|---|---|---|---|---|---|
| Range | Miscellaneous | Miscellaneous | |||
| Precision | 1.5 | 1.5 | |||
| Resolution | |||||
| Temperature compensation | Manual | Manual | |||
| PH | |||||
| TDS | without | ||||
| Salinity | |||||
| Resistivity | |||||
| Accessories | |||||
| Measurement parameters | |||||
|---|---|---|---|---|---|
| Instrument level | |||||
| Measuring range | 0.01~20mS/cm | 0.01~200mS/cm | |||
| Measurement error | ±1.5% F.S | ±1% F.S | |||
| resolution | 0.001, 0.01, 0.1, 1 | ||||
| Stability | |||||
| Temperature compensation range | 0~100℃ | 0~100℃ | |||
| Electrode constant specification | |||||
| data storage | |||||
| Power | DC9V Power Adapter | DC9V Power Adapter | |||
| Data Interface | |||||
| Operating Temperature | |||||
| Operating Humidity | |||||
| Operating Conditions | |||||
| Dimensions | 210*205*75mm | 210*205*75mm | |||
| Weight | 1.5kg | 1.5kg | |||
| Calibrated point | 1 to 3 point | 1 to 3 point | |||
| Calibrating fluid | 84uS/cm, 1413uS/cm, 12.88mS/cm, 111.8mS/cm | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | |||
| One-click reset function | contain | contain | |||
| Connector | 6-Pin MINI Connector | 6-Pin MINI Connector | |||
| Display | Customized LCD (135 × 75mm) | Customized LCD (135 × 75mm) | |||
| Optional accessories | Conductivity Detector electrode of CON-0.1 type, Conductivity Detector electrode of CON-1 type, Conductivity Detector electrode of CON-10 type, Conductivity Detector standard solution | TP-10K temperature probe, CON-0.1 type Conductivity Detector electrode, CON-1 type Conductivity Detector electrode, CON-10 type Conductivity Detector electrode, Conductivity Detector standard solution | |||
| Packaging Dimensions | 300*240*170mm | 300*240*170mm | |||
| Encasement Weight | 1.7kg | 1.7kg | |||
| Temperature compensation method | manual | Manual/Automatic | |||
Friendly reminder: This page is a comparison of Bante DDS-11AW,Bante DDS-12DW-DH.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante DDS-11AW,Bante DDS-12DW-DHsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.