![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante Bante510-DH Laboratory conductivity /TDS
1610.0 RMB
ChinaDetail
|
![]() Bante Bante510-DL Laboratory conductivity /TDS
2130.0 RMB
ChinaDetail
|
|---|
| Type | Benchtop | Benchtop | |||
|---|---|---|---|---|---|
| Range | Miscellaneous | Miscellaneous | |||
| Precision | 1.0 | 1.0 | |||
| Resolution | |||||
| Temperature compensation | |||||
| PH | |||||
| TDS | With | With | |||
| Salinity | |||||
| Resistivity | |||||
| Accessories | |||||
| Measurement parameter | |||||
|---|---|---|---|---|---|
| Instrument level | |||||
| Measurement range | 0.01~200mS/cm0~105℃ | ||||
| measurement error | |||||
| resolution | 0.001, 0.01, 0.1, 1 | 0.001, 0.01, 0.1, 1 | |||
| Stability | |||||
| temperature compensation | |||||
| Electrode constant specification | |||||
| Data storage | |||||
| Power Supply | DC9V power adapter | ||||
| Interface | |||||
| Operating temperature | |||||
| Operating humidity | |||||
| Operating Conditions | |||||
| Dimension | 210*205*75mm | ||||
| Weight | 1.5kg | 1.5kg | |||
| Measurement Accuracy of conductivity | ±1%F.S | ||||
| Calibrating point | 1~ 3 points | ||||
| Use calibrating fluid | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | ||||
| TDS Measurement range | 0~100ppt (Max. 200ppt) | ||||
| TDS Measurement Accuracy | ±1% F.S. | ||||
| TDS conversion factor | 0.1~ 1.0 (default 0.5) | 0.1~ 1.0 (default 0.5) | |||
| Measurement range | 0.01~200mS/cm0~105℃ | ||||
| Measurement Accuracy | ±1℃ | ||||
| Display resolution | 0.1℃ | ||||
| Temperature calibrating point | 1 point | 1 point | |||
| Temperature unit | ℃/℉ | ℃/℉ | |||
| Temperature compensation range | 0~100℃ | 0~100℃ | |||
| Temperature compensation coefficient | 0.0~10.0%/℃ | ||||
| Conductivity Detector cell constant | K = 0.1, 1, 10, custom | K = 0.1, 1, 10, custom | |||
| Standardized temperature | 25℃ | 25℃ | |||
| data lock | Manual or automatic end point locking | Manual or automatic end point locking | |||
| shutdown mode | Manual/Automatic | Manual/Automatic | |||
| One-click reset function | contain | contain | |||
| Connector | 6-Pin MINI Connector | 6-Pin MINI Connector | |||
| Display | Customized LCD screen (135 * 75mm) | Customized LCD (135 × 75mm) | |||
| Optional Accessories | TP-10K temperature probe, Conductivity Detector standard solution, CON-0.1 type Conductivity Detector electrode, CON-1 type Conductivity Detector electrode, CON-10 type Conductivity Detector electrode, | ||||
| Packaging Dimensions | 300*240*170mm | 300*240*170mm | |||
| Encasement Weight | 1.7kg | 1.7kg | |||
| Temperature compensation method | Manual/Automatic | Manual/Automatic | |||
| material | plastic | ||||
| principle | Electrode measurement solution conductivity, conversion conductivity and TDS value. | ||||
| function | Measurement of solution conductivity and TDS value, analysis of water concentration. | ||||
Friendly reminder: This page is a comparison of Bante Bante510-DH,Bante Bante510-DL.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante Bante510-DH,Bante Bante510-DLsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.