![]() Model selection comparator
If you have any questions, please click below
|
![]() Bante Bante901-UK Precision pH/Conductivity Meter
3220.0 RMB
ChinaDetail
|
![]() Bante Bante904-UK Precision pH/conductivity /TDS/salinity/resistivity meter
3680.0 RMB
ChinaDetail
|
|---|
| Type | Multiparameter | Multiparameter | |||
|---|---|---|---|---|---|
| Style | desktop | desktop | |||
| Measurement parameters | pH/pX Conductivity TDS | pH/pX DO Conductivity TDS Miscellaneous | |||
| Accessories | |||||
| pH Measurement range | -2.000~20.000pH | ||||
|---|---|---|---|---|---|
| pH measurement Accuracy | ±0.002pH | ||||
| pH resolution | 0.1, 0.01, 0.001pH, optional | ||||
| pH calibrating point | 1 to 5 point | ||||
| pH calibrating solution | USA, NIST, DIN, custom | ||||
| pH temperature compensation range | 0~100°C, 32~212°F | ||||
| pH temperature compensation | Manual/Automatic | ||||
| ORP Measurement range | ±1999.9mV | ||||
| mV measurement Accuracy | ±0.2mV | ||||
| mV resolution | 0.1, 1mV, optional | ||||
| Conductivity Detector Measurement range | 0~20mS/cm (最大 200mS/cm) | ||||
| 电导率Accuracy | ±0.5%FS | ||||
| Conductivity Detector resolution | 0.001, 0.01, 0.1, 1 | ||||
| Conductivity Detector calibrated point | 1 to 5 point | ||||
| Conductivity Detector using calibrating fluid | 10µS/cm, 84µS/cm, 1413µS/cm, 12.88mS/cm, 111.8mS/cm | ||||
| Temperature compensation range | 0~100℃, 32~212°F | 0~50℃, 32~122°F | |||
| Temperature compensation method | Manual or automatic | automatic | |||
| temperature compensation coefficient | 0.0~10.0%/°C | ||||
| Temperature compensation mode | Linear or pure water | ||||
| Conductivity Detector cell constant | K = 0.1, 1, 10, custom | K = 0.1, 1, 10, custom | |||
| Standardized temperature | 20 ℃, 25 ℃, optional | 20 ℃, 25 ℃, optional | |||
| TDS range | 0 to 10ppt (up to 200ppt) | 0~10ppt (max 200ppt) | |||
| TDSAccuracy | ±1%FS | ||||
| TDS conversion factor | 0.1~ 1.0 (default 0.5) | 0.1~ 1.0 (default 0.5) | |||
| Temperature Measurement range | 0~105℃, 32~221℉ | ||||
| Temperature measurement Accuracy | ±0.5℃ | ||||
| temperature resolution | 0.1℃ | ||||
| Temperature calibrating point | 1 point | 1 point | |||
| Temperature unit | ℃, ° F, optional | ℃, ° F, optional | |||
| Data stability condition | Fast or high precision | Fast or high-precision | |||
| Calibrated reminder | 1 to 31 days or closed | 1 to 31 days or closed | |||
| shutdown mode | Manual or automatic (10, 20, 30 minutes after no button operation) | Manual or automatic (10, 20, 30 minutes after no button operation) | |||
| data storage | 500 groups | ||||
| Communication interface | USB | USB | |||
| Connector | BNC, 6-pin MINI Connector | 6-Pin MINI Connector | |||
| Display | Customized LCD (130 * 110mm) | Customized LCD screen (130 * 110mm) | |||
| Power | DC5V power adapter | ||||
| Dimensions | 210*188*60mm | ||||
| Instrument Weight | 1.5kg | ||||
| Optional accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrode,P12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode,Type 501 ORP electrode, Type 502 ORP electrode, CON-0.1 electrode, Conductivity Detector standard solution, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard), TP-10K temperature probe | ||||
| Optional accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrode,P12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode,Type 501 ORP electrode, Type 502 ORP electrode, CON-0.1 electrode, Conductivity Detector standard solution, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard), TP-10K temperature probe | ||||
| Optional accessories | P11 type pH electrode, P11-LiCl type pH electrode, P11-HA type pH electrode, P11-NA type pH electrode,P12 type pH electrode, P13 type pH electrode, P15 type pH electrode, P16 type pH electrode, P18 type pH electrode, P19 type pH electrode, P21 type pH electrode, P22 type pH electrode,Type 501 ORP electrode, Type 502 ORP electrode, CON-0.1 electrode, Conductivity Detector standard solution, pH standard buffer reagent (USA standard), pH standard buffer reagent (NIST standard), TP-10K temperature probe | ||||
| Packaging Dimensions | 300*240*170mm | 300*240*170mm | |||
| Encasement Weight | 1.7kg | 1.7kg | |||
Friendly reminder: This page is a comparison of Bante Bante901-UK,Bante Bante904-UK.NBCLab only provides you with the similarities and differences of the product in the model and specifications.
For more information about Bante Bante901-UK,Bante Bante904-UKsimilarities and differences, please refer to the NBCLab product details.
CopyRight © NBchao.Com 2012-2024, All Rights Reserved.